Compare DOW & SBS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | DOW | SBS |
|---|---|---|
| Founded | 1897 | 1954 |
| Country | United States | Brazil |
| Employees | 35700 | N/A |
| Industry | Major Chemicals | Water Supply |
| Sector | Industrials | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 18.9B | 21.2B |
| IPO Year | 2018 | 2002 |
| Metric | DOW | SBS |
|---|---|---|
| Price | $40.68 | $33.53 |
| Analyst Decision | Buy | |
| Analyst Count | 15 | 0 |
| Target Price | ★ $39.13 | N/A |
| AVG Volume (30 Days) | ★ 13.7M | 1.3M |
| Earning Date | 04-23-2026 | 05-07-2026 |
| Dividend Yield | ★ 3.54% | 1.39% |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $39,968,000,000.00 | N/A |
| Revenue This Year | $5.40 | N/A |
| Revenue Next Year | $2.33 | $16.85 |
| P/E Ratio | ★ N/A | $15.19 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $20.40 | $18.88 |
| 52 Week High | $42.74 | $35.79 |
| Indicator | DOW | SBS |
|---|---|---|
| Relative Strength Index (RSI) | 59.65 | 56.64 |
| Support Level | $35.37 | $23.76 |
| Resistance Level | $42.74 | $35.79 |
| Average True Range (ATR) | 1.49 | 0.70 |
| MACD | -0.06 | -0.25 |
| Stochastic Oscillator | 98.10 | 22.98 |
Dow Chemical is a diversified global chemicals producer, formed in 2019 as a result of the DowDuPont merger and subsequent separations. The firm is a leading producer of several chemicals, including polyethylene, ethylene oxide, and silicone rubber. Its products have numerous applications in both consumer and industrial end markets.
Companhia De Saneamento Basico Do Estado De Sao Paulo is engaged in the provision of basic and environmental sanitation services in Sao Paulo State, and supplies treated water and sewage services on a wholesale basis. SABESP may perform activities in other states and countries and can operate in drainage, urban cleaning, solid waste handling, and energy markets. The company determined that it has a single operating segment, which is the provision of sanitation services.