Compare DOO & CVSA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DOO | CVSA |
|---|---|---|
| Founded | 1937 | 1987 |
| Country | Canada | United States |
| Employees | 17000 | 4996 |
| Industry | Industrial Specialties | Other Consumer Services |
| Sector | Consumer Discretionary | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.4B | 4.3B |
| IPO Year | N/A | N/A |
| Metric | DOO | CVSA |
|---|---|---|
| Price | $59.44 | $130.31 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 3 | 2 |
| Target Price | $85.67 | ★ $150.00 |
| AVG Volume (30 Days) | 159.9K | ★ 325.8K |
| Earning Date | 05-28-2026 | 05-07-2026 |
| Dividend Yield | ★ 1.21% | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $8.48 | $9.66 |
| Revenue Next Year | $5.10 | $6.58 |
| P/E Ratio | $338.95 | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $48.83 | $96.08 |
| 52 Week High | $81.89 | $135.96 |
| Indicator | DOO | CVSA |
|---|---|---|
| Relative Strength Index (RSI) | 49.40 | 57.07 |
| Support Level | $56.69 | $115.79 |
| Resistance Level | $63.73 | $132.60 |
| Average True Range (ATR) | 1.83 | 4.66 |
| MACD | -0.28 | 0.69 |
| Stochastic Oscillator | 39.71 | 70.11 |
BRP designs, develops, manufactures, distributes, and markets snowmobiles, all-terrain vehicles, and personal watercraft under the Ski-Doo, Sea-Doo, Can-Am, and Lynx brand names. It also builds engines under the Rotax brand (after shuttering the Evinrude outboard engine business in 2020) and offers clothing, parts, and accessories that cater to its core consumers. In 2018, BRP created a marine group, which has largely been divested; Manitou was sold in the third quarter of fiscal 2026, and Telwater remains up for sale. At the end of fiscal 2026, the company sold its products through a network of more than 2,050 independent dealers and 140 distributors in around 110 countries.
Covista Inc is an American healthcare educator, serving more than 97,000 students and supported by a community of alumni across five accredited institutions. Through personalized, tech-enabled education powered by faculty and colleagues, it expands access to healthcare careers and addresses the U.S. healthcare workforce shortage at scale.