Compare DLY & RERE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | DLY | RERE |
|---|---|---|
| Founded | 2019 | 2011 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Investment Managers | Other Specialty Stores |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 707.0M | 859.3M |
| IPO Year | N/A | 2021 |
| Metric | DLY | RERE |
|---|---|---|
| Price | $14.64 | $5.41 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 215.9K | ★ 1.6M |
| Earning Date | 01-01-0001 | 11-20-2025 |
| Dividend Yield | ★ 8.93% | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.16 |
| Revenue | N/A | ★ $2,759,212,837.00 |
| Revenue This Year | N/A | $30.65 |
| Revenue Next Year | N/A | $24.64 |
| P/E Ratio | ★ N/A | $32.01 |
| Revenue Growth | N/A | ★ 27.95 |
| 52 Week Low | $13.26 | $2.00 |
| 52 Week High | $15.95 | $5.59 |
| Indicator | DLY | RERE |
|---|---|---|
| Relative Strength Index (RSI) | 51.71 | 77.58 |
| Support Level | $14.53 | $5.20 |
| Resistance Level | $14.67 | $5.49 |
| Average True Range (ATR) | 0.10 | 0.25 |
| MACD | 0.03 | 0.08 |
| Stochastic Oscillator | 76.25 | 89.04 |
DoubleLine Yield Opportunities Fund is a diversified, limited-term, closed-end management investment company. Its investment objective is to seek a high level of total return, with an emphasis on current income. The company invests in debt securities and other income-producing investments of issuers anywhere in the world, including in emerging markets, and may invest in investments of any credit quality. Its investment portfolio comprises foreign corporate bonds, foreign government bonds, non-agency commercial mortgage-backed obligations, U.S. corporate bonds, collateralized loan obligations, and bank loans among other securities.
ATRenew Inc is a pre-owned consumer electronics transactions and services platform in China. The majority of its revenue is derived from online product sales of phones and other consumer electronics goods through its platform. The Company's principal operations and geographic markets are in the People's Republic of China.