Compare DLTR & HUBB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DLTR | HUBB |
|---|---|---|
| Founded | 1986 | 1888 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Department/Specialty Retail Stores | Industrial Machinery/Components |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 24.4B | 24.3B |
| IPO Year | 1996 | 2004 |
| Metric | DLTR | HUBB |
|---|---|---|
| Price | $112.55 | $447.17 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 18 | 8 |
| Target Price | $123.35 | ★ $517.88 |
| AVG Volume (30 Days) | ★ 2.6M | 428.8K |
| Earning Date | 06-03-2026 | 04-30-2026 |
| Dividend Yield | N/A | ★ 1.04% |
| EPS Growth | ★ 144.33 | 15.10 |
| EPS | ★ 4.44 | 3.41 |
| Revenue | ★ $19,411,800,000.00 | $5,844,600,000.00 |
| Revenue This Year | $8.48 | $10.41 |
| Revenue Next Year | $5.90 | $5.49 |
| P/E Ratio | ★ $25.77 | $129.98 |
| Revenue Growth | ★ 10.43 | 3.84 |
| 52 Week Low | $84.71 | $403.82 |
| 52 Week High | $142.40 | $565.50 |
| Indicator | DLTR | HUBB |
|---|---|---|
| Relative Strength Index (RSI) | 34.04 | 41.58 |
| Support Level | $105.25 | $424.69 |
| Resistance Level | $116.88 | $468.01 |
| Average True Range (ATR) | 4.32 | 10.33 |
| MACD | -1.62 | -0.46 |
| Stochastic Oscillator | 10.74 | 34.11 |
Founded in 1986, Dollar Tree operates almost 9,000 small-box discount stores across the United States and Canada, offering roughly 85% of its merchandise under $2. The chain targets value-conscious suburban and urban shoppers with a mix of consumables (49% of sales), variety (45%), and seasonal goods (6%). In fiscal 2025, Dollar Tree generated over $19 billion in sales, through its multi-price strategy, higher-margin discretionary assortments, and private-label products that account for nearly one-third of sales.
Founded in 1888 by Harvey Hubbell, the eponymous company was the conduit through which the pull-chain lamp socket was originally sold. Hubbell has since grown into an electricity transmission and distribution behemoth, housing more than 75 brands that sell components found on power lines, in electrical substations, and in commercial and industrial buildings. The company's primary operations are in the United States, where around 90% of revenue is derived.