Compare DIN & ASTL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DIN | ASTL |
|---|---|---|
| Founded | 1958 | 1902 |
| Country | United States | Canada |
| Employees | N/A | N/A |
| Industry | Restaurants | Steel/Iron Ore |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 446.6M | 467.0M |
| IPO Year | 1994 | N/A |
| Metric | DIN | ASTL |
|---|---|---|
| Price | $28.21 | $3.84 |
| Analyst Decision | Hold | |
| Analyst Count | 6 | 0 |
| Target Price | ★ $29.67 | N/A |
| AVG Volume (30 Days) | 409.7K | ★ 1.2M |
| Earning Date | 05-27-2026 | 01-01-0001 |
| Dividend Yield | ★ 2.58% | 2.31% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 1.11 | N/A |
| Revenue | ★ $879,300,000.00 | N/A |
| Revenue This Year | $3.61 | N/A |
| Revenue Next Year | $0.41 | $33.17 |
| P/E Ratio | $26.57 | ★ N/A |
| Revenue Growth | ★ 8.25 | N/A |
| 52 Week Low | $18.63 | $3.02 |
| 52 Week High | $39.68 | $7.25 |
| Indicator | DIN | ASTL |
|---|---|---|
| Relative Strength Index (RSI) | 32.33 | 35.61 |
| Support Level | $27.52 | $3.54 |
| Resistance Level | $35.76 | $4.77 |
| Average True Range (ATR) | 1.52 | 0.27 |
| MACD | -0.21 | -0.09 |
| Stochastic Oscillator | 14.66 | 2.23 |
Dine Brands Global Inc owns and franchises thousands of restaurants under the Applebee's and International House of Pancakes names. Almost all company restaurants are located in the United States and franchised. Royalty revenue, which the company gets from franchisees based on franchisees' sales, accounts for roughly three-quarters of total company revenue. The company also earns revenue by leasing restaurant sites to franchisees. The company has four reportable segments Franchise operations, (an aggregation of Applebee's and IHOP franchise operations), Rental operations, Financing operations and Company-operated restaurant operations. The majority of revenue is derived from the Franchise operations segment.
Algoma Steel Group Inc is a fully integrated steel producer of hot and cold rolled steel products, including coiled sheet and plate, strategically located. The firm operates in a single segment of basic steel production including sheets, plates, slabs, and freights. The company's revenue is generated from contracts to produce, ship, and deliver steel products Geographically it serves Canada, the United States, and the rest of the world, whilst driving key revenue from domestic sales. The company generates the majority of its revenue from the sale of Steel sheets and strips.