Compare DGII & COLL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DGII | COLL |
|---|---|---|
| Founded | 1985 | 2002 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer peripheral equipment | Biotechnology: Pharmaceutical Preparations |
| Sector | Technology | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 1.5B |
| IPO Year | 1995 | 2015 |
| Metric | DGII | COLL |
|---|---|---|
| Price | $49.61 | $37.30 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 5 | 6 |
| Target Price | $48.80 | ★ $50.83 |
| AVG Volume (30 Days) | 277.4K | ★ 387.1K |
| Earning Date | 05-06-2026 | 05-28-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 77.05 | N/A |
| EPS | 0.31 | ★ 1.73 |
| Revenue | $430,221,000.00 | ★ $780,567,000.00 |
| Revenue This Year | $18.71 | $6.07 |
| Revenue Next Year | $7.22 | N/A |
| P/E Ratio | $157.31 | ★ $21.55 |
| Revenue Growth | 1.46 | ★ 23.62 |
| 52 Week Low | $22.39 | $23.23 |
| 52 Week High | $51.78 | $50.79 |
| Indicator | DGII | COLL |
|---|---|---|
| Relative Strength Index (RSI) | 56.47 | 21.42 |
| Support Level | $47.00 | $34.30 |
| Resistance Level | $51.78 | $39.85 |
| Average True Range (ATR) | 1.96 | 1.59 |
| MACD | -0.13 | -0.80 |
| Stochastic Oscillator | 57.38 | 10.14 |
Digi International Inc is a Minnesota corporation that provides business and mission-critical Internet of Things (IoT) connectivity products and services. It operates through two segments: IoT Products & Services, which supports OEMs, enterprise, and government customers in deploying secure IoT connectivity solutions, and IoT Solutions, consisting of SmartSense and its Managed Network-as-a-Service (MNaaS) business offering wireless temperature and condition-based monitoring, employee task management, label printing, and other services. The company generates the majority of its revenue from the IoT Products & Services segment and mainly from the United States, with a presence in Europe, the Middle East and Africa, and the Rest of the world.
Collegium Pharmaceutical Inc is a specialty pharmaceutical company. The company is engaged in developing and planning to commercialize abuse-deterrent products that incorporate its patented DETERx platform technology for the treatment of chronic pain and other diseases. The DETERx platform technology is designed to maintain the extended-release and safety profiles of abused drugs in the face of various methods including chewing, crushing, and dissolving. Its product portfolio includes Jornay, Xtampza ER, which is an abuse-deterrent, extended-release, oral formulation of oxycodone; and Nucynta Products, which are extended-release and immediate-release formulations of tapentadol; Belbuca, and Symproic.