Compare DCOM & SSII Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | DCOM | SSII |
|---|---|---|
| Founded | 1864 | N/A |
| Country | United States | India |
| Employees | N/A | N/A |
| Industry | Major Banks | |
| Sector | Finance | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.3B | 1.1B |
| IPO Year | 1996 | N/A |
| Metric | DCOM | SSII |
|---|---|---|
| Price | $33.84 | $4.35 |
| Analyst Decision | Buy | |
| Analyst Count | 5 | 0 |
| Target Price | ★ $36.40 | N/A |
| AVG Volume (30 Days) | ★ 340.3K | 85.0K |
| Earning Date | 01-21-2026 | 03-20-2026 |
| Dividend Yield | ★ 2.94% | N/A |
| EPS Growth | ★ 329.09 | N/A |
| EPS | ★ 2.36 | N/A |
| Revenue | ★ $409,901,000.00 | $36,066,457.00 |
| Revenue This Year | $21.40 | N/A |
| Revenue Next Year | $12.62 | N/A |
| P/E Ratio | $14.42 | ★ N/A |
| Revenue Growth | 47.45 | ★ 158.36 |
| 52 Week Low | $23.25 | $3.02 |
| 52 Week High | $34.86 | $22.42 |
| Indicator | DCOM | SSII |
|---|---|---|
| Relative Strength Index (RSI) | 67.76 | 33.31 |
| Support Level | $32.51 | $4.12 |
| Resistance Level | $34.86 | $6.01 |
| Average True Range (ATR) | 1.16 | 0.49 |
| MACD | 0.26 | -0.13 |
| Stochastic Oscillator | 81.70 | 8.65 |
Dime Community Bancshares Inc operates as a holding company. It gathers deposits from customers within its market area and via the internet and invests them in multifamily residential, commercial real estate, commercial and industrial (C&I) loans, and one-to-four family residential real estate loans, as well as mortgage-backed securities, obligations of the U.S. government and government- sponsored enterprises (GSEs), and corporate debt and equity securities. The company has one reportable segment which is Community Banking.
SS Innovations International Inc is a commercial-stage surgical robotics company focused on transforming patient lives by democratizing access to advanced surgical robotics technologies. The company designs, manufactures, and markets an advanced, next-generation, and affordable surgical robotic system called the SSi Mantra, and the instruments and accessories used with SSi Mantra to perform a wide range of soft-tissue, robotically assisted surgeries. The company earns the majority of its revenue from India.