Compare DBRG & UPWK Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DBRG | UPWK |
|---|---|---|
| Founded | 1991 | 2013 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate Investment Trusts | EDP Services |
| Sector | Real Estate | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.1B | 2.6B |
| IPO Year | 2009 | 2018 |
| Metric | DBRG | UPWK |
|---|---|---|
| Price | $14.42 | $21.81 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 8 | 14 |
| Target Price | $17.56 | ★ $21.85 |
| AVG Volume (30 Days) | ★ 6.8M | 5.2M |
| Earning Date | 10-30-2025 | 11-03-2025 |
| Dividend Yield | ★ 0.28% | N/A |
| EPS Growth | N/A | ★ 179.51 |
| EPS | 0.06 | ★ 1.74 |
| Revenue | $100,346,000.00 | ★ $780,858,000.00 |
| Revenue This Year | N/A | $4.30 |
| Revenue Next Year | $191.07 | $6.25 |
| P/E Ratio | $235.07 | ★ $12.64 |
| Revenue Growth | N/A | ★ 2.50 |
| 52 Week Low | $6.41 | $11.13 |
| 52 Week High | $15.55 | $22.32 |
| Indicator | DBRG | UPWK |
|---|---|---|
| Relative Strength Index (RSI) | 68.28 | 67.31 |
| Support Level | $9.44 | $19.20 |
| Resistance Level | $15.55 | $21.38 |
| Average True Range (ATR) | 0.96 | 0.93 |
| MACD | 0.65 | 0.21 |
| Stochastic Oscillator | 81.88 | 90.62 |
DigitalBridge Group Inc is a developer of alternative asset manager dedicated to investing in digital infrastructure. The company's platform invests in and operates businesses across the digital ecosystem, including cell towers, data centres, fiber, small cells, and edge infrastructure, to provide clients with funds for digital infrastructure real estate infrastructure.
Upwork Inc is a United States-based company that operates an online marketplace that enables businesses to find and work with skilled independent professionals. The company develops platform for hiring and freelancing purposes. Its products offering include Upwork Basic, Upwork Plus, Upwork Business, Upwork Enterprise, and Upwork Payroll. The business generates revenue from Talent and Clients across the USA, India, the Philippines and the rest of the world. Substantial income is derived from providing services to clients.