Compare DAIO & CLIR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | DAIO | CLIR |
|---|---|---|
| Founded | 1969 | 2008 |
| Country | United States | United States |
| Employees | N/A | 15 |
| Industry | Electrical Products | Industrial Machinery/Components |
| Sector | Industrials | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 29.2M | 25.5M |
| IPO Year | 2026 | 2011 |
| Metric | DAIO | CLIR |
|---|---|---|
| Price | $3.17 | $3.87 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 1 |
| Target Price | $5.22 | ★ $20.00 |
| AVG Volume (30 Days) | ★ 38.4K | 7.3K |
| Earning Date | 05-14-2026 | 04-09-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $21,500,000.00 | $530,000.00 |
| Revenue This Year | $4.51 | $34.29 |
| Revenue Next Year | $30.29 | $67.31 |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $2.16 | $0.39 |
| 52 Week High | $4.49 | $7.56 |
| Indicator | DAIO | CLIR |
|---|---|---|
| Relative Strength Index (RSI) | 37.55 | 50.68 |
| Support Level | $2.60 | $3.73 |
| Resistance Level | $3.26 | $4.27 |
| Average True Range (ATR) | 0.19 | 0.23 |
| MACD | -0.00 | 0.05 |
| Stochastic Oscillator | 29.31 | 58.12 |
Data I/O Corp provides semiconductor programming, security provisioning, and intellectual property protection and management solutions used in electronics manufacturing with flash memory, microcontrollers, and flash memory-based intelligent devices as well as secure element devices, authentication devices and secure microcontrollers. It operates as a single segment entity, with the sole objective to design, manufacture, and sell programming solutions and Programming-as-a-Service (PaaS) to the world's various electronics manufacturers including OEMs, CMs and EMS companies. The company operate in three separate locations Redmond, Washington; Shanghai, China; and Munich, Germany.
ClearSign Technologies Corp is engaged in designing and develop technologies for the purpose of decarbonization and improving key performance characteristics of industrial and commercial combustion systems, including emission and operational performance, energy efficiency and overall cost-effectiveness. Its ClearSign Core technology has been proved to be in full scale industrial test furnaces and boilers and first customer installations are currently operating in normal commercial applications The company offers products that include process burners, boiler burners, flares, and ClearSign Eye. The company operates in one segment: Combustion segment. The products of the company include: Process Burners, Midstream and Power, Flares, Boiler Burners, and Sensing Technology.