Compare CYN & RVSN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CYN | RVSN |
|---|---|---|
| Founded | 2013 | 2016 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | EDP Services | |
| Sector | Technology | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 21.9M | 20.9M |
| IPO Year | 2021 | 2022 |
| Metric | CYN | RVSN |
|---|---|---|
| Price | $2.26 | $0.35 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 268.7K | ★ 3.7M |
| Earning Date | 03-04-2026 | 11-28-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $457,227.00 | ★ $776,000.00 |
| Revenue This Year | $31.96 | $28.46 |
| Revenue Next Year | $1,459.25 | $755.09 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 347.74 | N/A |
| 52 Week Low | $2.10 | $0.27 |
| 52 Week High | $85.55 | $1.11 |
| Indicator | CYN | RVSN |
|---|---|---|
| Relative Strength Index (RSI) | 33.93 | 47.72 |
| Support Level | $2.18 | $0.31 |
| Resistance Level | $2.78 | $0.41 |
| Average True Range (ATR) | 0.21 | 0.04 |
| MACD | -0.01 | 0.00 |
| Stochastic Oscillator | 15.91 | 38.19 |
Cyngn Inc is an industrial autonomous vehicle technology company. Its flagship innovation is DriveMod, an autonomous driving solution that can be flexibly deployed on multiple vehicle types manufactured by Original Equipment Manufacturers in various environments.
Rail Vision Ltd is a development-stage technology company that is engaged in the design, development, and assembly of railway detection systems designed to solve the challenges in railway operational safety, efficiency, and predictive maintenance. Its railway detection systems include different types of cameras, including optics, visible light spectrum cameras (video), and thermal cameras that transmit data to a ruggedized onboard computer which is designed to be suitable for the rough environment of a train's locomotive. It has developed its railway detection and systems to save lives, increase efficiency, and dramatically reduce expenses for the railway operator.