Compare CYH & QSI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CYH | QSI |
|---|---|---|
| Founded | 1985 | 2013 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Hospital/Nursing Management | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 410.5M | 273.7M |
| IPO Year | 1991 | N/A |
| Metric | CYH | QSI |
|---|---|---|
| Price | $3.23 | $1.24 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 7 | 3 |
| Target Price | ★ $3.73 | $2.63 |
| AVG Volume (30 Days) | 1.8M | ★ 4.2M |
| Earning Date | 10-23-2025 | 11-05-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 2.47 | N/A |
| Revenue | ★ $12,644,000,000.00 | $3,177,000.00 |
| Revenue This Year | $0.04 | N/A |
| Revenue Next Year | $0.86 | $159.68 |
| P/E Ratio | $1.31 | ★ N/A |
| Revenue Growth | 0.74 | ★ 40.20 |
| 52 Week Low | $2.24 | $0.95 |
| 52 Week High | $4.47 | $5.77 |
| Indicator | CYH | QSI |
|---|---|---|
| Relative Strength Index (RSI) | 44.92 | 40.09 |
| Support Level | $3.15 | $1.20 |
| Resistance Level | $3.34 | $1.33 |
| Average True Range (ATR) | 0.12 | 0.09 |
| MACD | -0.01 | 0.01 |
| Stochastic Oscillator | 19.12 | 14.81 |
Community Health Systems Inc is a publicly owned hospital operator in the United States. The company also owns four home health agencies and provides management and consulting services to independent hospitals. The firm derives revenue through a broad range of general and specialized hospital healthcare services and outpatient services.
Quantum-Si Inc is a life sciences company focused on the development and commercialization of proteomics research tools. The company has designed and developed a hardware, consumable, and software solution to provide a solution for protein detection and analysis. It has developed a proprietary universal single-molecule detection platform that enables Next-Generation Protein Sequencing (NGPS), the ability to sequence proteins.