Compare CYD & ETG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CYD | ETG |
|---|---|---|
| Founded | 1951 | 2003 |
| Country | Singapore | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Investment Managers |
| Sector | Industrials | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.7B | 1.8B |
| IPO Year | 1994 | N/A |
| Metric | CYD | ETG |
|---|---|---|
| Price | $51.63 | $23.31 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $60.00 | N/A |
| AVG Volume (30 Days) | ★ 157.2K | 132.1K |
| Earning Date | 02-24-2026 | 01-01-0001 |
| Dividend Yield | 1.08% | ★ 6.64% |
| EPS Growth | ★ 40.10 | N/A |
| EPS | ★ 1.66 | N/A |
| Revenue | ★ $3,159,401,156.00 | N/A |
| Revenue This Year | $40.51 | N/A |
| Revenue Next Year | $7.72 | N/A |
| P/E Ratio | $29.60 | ★ N/A |
| Revenue Growth | ★ 17.99 | N/A |
| 52 Week Low | $10.79 | $14.08 |
| 52 Week High | $51.69 | $18.34 |
| Indicator | CYD | ETG |
|---|---|---|
| Relative Strength Index (RSI) | 73.78 | 54.47 |
| Support Level | $48.47 | $22.79 |
| Resistance Level | $51.69 | $23.41 |
| Average True Range (ATR) | 2.27 | 0.32 |
| MACD | 0.24 | -0.03 |
| Stochastic Oscillator | 99.63 | 60.80 |
China Yuchai International Ltd is a Bermuda holding company that is a subsidiary of Singapore-based Hong Leong Asia. China Yuchai International operates through its majority-owned subsidiary Guangxi Yuchai Machinery Company, a China-based company that manufactures, assembles, and distributes diesel engines for various vehicles including trucks, buses, and cars, as well as construction and agricultural, marine, and power-generation equipment. It generates the majority of its sales from the Chinese market.
Eaton Vance Tax Advgd Gbl Div Inc Fd is a diversified, closed-end management investment company. Its investment objective is to provide a high level of after-tax total return consisting of tax-advantaged dividend income and capital appreciation. The fund pursues its objective by investing in dividend-paying common and preferred stocks. Its portfolio of investments consists of aerospace and defense, capital markets, diversified telecommunication services, electrical equipment, biotechnology, banks, and other areas.