Compare CWD & JYD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CWD | JYD |
|---|---|---|
| Founded | 2009 | 2001 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Real Estate | Oil Refining/Marketing |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 10.8M | 9.9M |
| IPO Year | 2023 | 2023 |
| Metric | CWD | JYD |
|---|---|---|
| Price | $1.15 | $2.48 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 83.0K | ★ 133.6K |
| Earning Date | 11-13-2025 | 04-24-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $24,657,000.00 | ★ $80,305,742.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $26.79 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $1.05 | $2.40 |
| 52 Week High | $48.00 | $400.00 |
| Indicator | CWD | JYD |
|---|---|---|
| Relative Strength Index (RSI) | N/A | N/A |
| Support Level | N/A | N/A |
| Resistance Level | N/A | N/A |
| Average True Range (ATR) | 0.00 | 0.00 |
| MACD | 0.00 | 0.00 |
| Stochastic Oscillator | 0.00 | 0.00 |
CaliberCos Inc is an asset management firm whose primary goal is to enhance the wealth of investors seeking to make investments in middle-market assets. The company's funds include investment vehicles focused on real estate, private equity, and debt facilities. The company earns asset management fees calculated as a percentage of managed capital in funds and offerings. The company markets services through direct sales to private investors, wholesaling to investment advisers, direct sales to family offices and institutions and through in-house client services. The company operates into three reportable segments: Fund Management, Development, and Brokerage. The majority of revenue is derived from the fund management fees segment.
Jayud Global Logistics Ltd is an end-to-end supply chain solution provider in China, with a focus on providing cross-border logistics services. The company offers freight forwarding services, supply chain management, and other value-added services.