Compare CURV & TLSA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CURV | TLSA |
|---|---|---|
| Founded | 2001 | 2013 |
| Country | United States | United Kingdom |
| Employees | N/A | N/A |
| Industry | Clothing/Shoe/Accessory Stores | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 185.4M | 182.7M |
| IPO Year | 2021 | 2000 |
| Metric | CURV | TLSA |
|---|---|---|
| Price | $1.09 | $1.44 |
| Analyst Decision | Hold | |
| Analyst Count | 6 | 0 |
| Target Price | ★ $1.59 | N/A |
| AVG Volume (30 Days) | ★ 451.4K | 362.9K |
| Earning Date | 12-03-2025 | 05-06-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $1,039,486,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.94 | $0.63 |
| 52 Week High | $7.19 | $2.60 |
| Indicator | CURV | TLSA |
|---|---|---|
| Relative Strength Index (RSI) | 48.60 | 40.09 |
| Support Level | $1.03 | $1.44 |
| Resistance Level | $1.13 | $1.58 |
| Average True Range (ATR) | 0.09 | 0.12 |
| MACD | 0.02 | 0.00 |
| Stochastic Oscillator | 60.76 | 31.40 |
Torrid Holdings Inc is a direct-to-consumer brand of apparel, intimates, and accessories in North America. The company is focused on fit and offers high-quality products across a broad assortment that includes tops, bottoms, denim, dresses, intimates, activewear, footwear, and accessories. The company has one reportable segment, which includes the operation of the e-commerce platform and stores. The company generates revenue from the sale of apparel, intimates, and accessories through its e-commerce platform and its store locations.
Tiziana Life Sciences Ltd is a clinical-stage biotechnology company that specializes in developing transformative therapies for neurodegenerative and neuroinflammatory diseases. Its clinical pipeline includes drug assets for Secondary Progressive Multiple Sclerosis, ALS. Alzheimer's, Crohn's Disease, and KRAS+ NSCLC. Tiziana is led by a team of qualified executives with extensive drug development and commercialization experience.