Compare CTRI & SKYW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CTRI | SKYW |
|---|---|---|
| Founded | 1909 | 1972 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | | Air Freight/Delivery Services |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.0B | 3.6B |
| IPO Year | 2024 | 1994 |
| Metric | CTRI | SKYW |
|---|---|---|
| Price | $32.56 | $93.51 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 5 | 4 |
| Target Price | $29.88 | ★ $122.00 |
| AVG Volume (30 Days) | ★ 989.9K | 328.3K |
| Earning Date | 05-11-2026 | 04-23-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 412.50 | 33.20 |
| EPS | 0.25 | ★ 10.35 |
| Revenue | ★ $2,982,781,000.00 | $2,971,963,000.00 |
| Revenue This Year | $14.52 | $8.47 |
| Revenue Next Year | $8.14 | $3.57 |
| P/E Ratio | $128.58 | ★ $9.18 |
| Revenue Growth | ★ 13.10 | N/A |
| 52 Week Low | $16.15 | $82.14 |
| 52 Week High | $32.96 | $123.94 |
| Indicator | CTRI | SKYW |
|---|---|---|
| Relative Strength Index (RSI) | 64.00 | 48.70 |
| Support Level | $19.70 | $87.42 |
| Resistance Level | N/A | $103.32 |
| Average True Range (ATR) | 1.17 | 3.20 |
| MACD | 0.29 | 0.73 |
| Stochastic Oscillator | 94.66 | 40.45 |
Centuri Holdings Inc is a pure-play North American utility infrastructure services company that partners with regulated utilities to maintain, upgrade and expand the energy network that powers millions of homes and businesses. Its service offerings consist of the modernization of utility infrastructure through the maintenance, retrofitting and installation of electric and natural gas distribution networks to meet current and future demands while also preparing systems for the transition to clean energy sources. Its reportable segments are: (i) U.S. Gas Utility Services (U.S. Gas); (ii) Canadian Utility Services (Canadian Operations); (iii) Union Electric Utility Services (Union Electric); and (iv) Non-Union Electric Utility Services (Non-Union Electric).
SkyWest Inc offers commercial air services in the United States, Canada, Mexico, and the Caribbean. Additionally, it leases aircraft to capable users to help generate revenue. SkyWest generally provides regional flights and utilizes smaller, lower-cost aircraft to carry passengers who book tickets through partner airlines. It partners with carriers to fly and operate aircraft for a fee and may use the carriers' brands and ground support to coordinate marketing and transport passengers. The company has two reportable segments: SkyWest Airlines and SWC, which generate maximum revenue, and SkyWest Leasing activities.