Compare CTOS & HDL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CTOS | HDL |
|---|---|---|
| Founded | 1988 | 2016 |
| Country | United States | Singapore |
| Employees | N/A | N/A |
| Industry | Diversified Commercial Services | Restaurants |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.4B | 1.1B |
| IPO Year | N/A | 2024 |
| Metric | CTOS | HDL |
|---|---|---|
| Price | $6.10 | $18.32 |
| Analyst Decision | Buy | |
| Analyst Count | 3 | 0 |
| Target Price | ★ $7.33 | N/A |
| AVG Volume (30 Days) | ★ 725.1K | 2.0K |
| Earning Date | 10-27-2025 | 11-26-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.04 |
| Revenue | ★ $1,936,513,000.00 | $820,865,000.00 |
| Revenue This Year | $13.19 | $11.19 |
| Revenue Next Year | $4.90 | $13.37 |
| P/E Ratio | ★ N/A | $58.13 |
| Revenue Growth | 7.39 | ★ 8.02 |
| 52 Week Low | $3.18 | $16.30 |
| 52 Week High | $6.78 | $30.00 |
| Indicator | CTOS | HDL |
|---|---|---|
| Relative Strength Index (RSI) | 51.51 | 54.50 |
| Support Level | $6.05 | $17.66 |
| Resistance Level | $6.56 | $17.77 |
| Average True Range (ATR) | 0.25 | 0.31 |
| MACD | 0.06 | 0.13 |
| Stochastic Oscillator | 65.94 | 99.34 |
Custom Truck One Source Inc is a one-stop-shop provider of specialty equipment in the electric utility transmission and distribution, forestry, telecom, waste management, rail, and infrastructure end-markets in North America. The company's segment includes Equipment Rental Solutions (ERS), Truck and Equipment Sales (TES), and Aftermarket Parts and Services (APS). It generates maximum revenue from the TES segment. Geographically, it derives a majority revenue from the United States.
Super Hi International Holding Ltd is an investment holding company and its subsidiaries are principally engaged in restaurant operations, delivery business, and sales of hot pot condiment products and food ingredients located in the overseas market outside Mainland China, Hong Kong, Macau, and Taiwan. Its mission is to become a world-wide integrated restaurant group, build the world's Chinese cuisine brand, and promote Chinese culinary heritage world-wide.