Compare CTM & CALC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CTM | CALC |
|---|---|---|
| Founded | 2019 | 2011 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Biotechnology: Pharmaceutical Preparations |
| Sector | Technology | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 93.7M | 88.3M |
| IPO Year | N/A | N/A |
| Metric | CTM | CALC |
|---|---|---|
| Price | $0.89 | $0.60 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 1 | 1 |
| Target Price | ★ $3.00 | N/A |
| AVG Volume (30 Days) | 1.4M | ★ 2.9M |
| Earning Date | 03-10-2026 | 03-26-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $50,606,863.00 | N/A |
| Revenue This Year | $23.00 | N/A |
| Revenue Next Year | $11.91 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 11.09 | N/A |
| 52 Week Low | $0.63 | $0.52 |
| 52 Week High | $1.67 | $7.20 |
| Indicator | CTM | CALC |
|---|---|---|
| Relative Strength Index (RSI) | 29.49 | 17.94 |
| Support Level | $0.79 | $0.52 |
| Resistance Level | $1.00 | $0.72 |
| Average True Range (ATR) | 0.04 | 0.33 |
| MACD | -0.02 | -0.42 |
| Stochastic Oscillator | 13.60 | 1.16 |
Castellum Inc is engaged in providing information technology services. The company provides financial services, healthcare, and other users of large data applications with services that include intelligence analysis, software development, software engineering, program management, strategic and mission planning, information assurance, cybersecurity and policy support, data analytics, and MBSE. In addition to constantly innovating and enhancing organic capabilities, Castellum is acquiring technology companies in the areas of cybersecurity, information technology, electronic warfare, information warfare, and information operations with businesses in the defense, federal, civilian, and commercial markets.
CalciMedica Inc is a clinical-stage biopharmaceutical company focused on developing therapeutics that treat serious illnesses driven by inflammatory and immunologic processes and direct cellular damage. Its product candidates act upon calcium release-activated calcium (CRAC) channels and would constitute a new class of drugs. Its product candidate is Auxora, a potent and selective intravenous formulated small molecule CRAC channel inhibitor containing the active compound zegocractin (formerly referred to as CM4620) that, in animal models, reduced acute epithelial and/or endothelial cell injury and inflammation in organs, such as the pancreas, lungs and kidneys.