Compare CSTM & UPWK Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CSTM | UPWK |
|---|---|---|
| Founded | 2010 | 1998 |
| Country | France | United States |
| Employees | 12000 | N/A |
| Industry | Metal Fabrications | EDP Services |
| Sector | Industrials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.1B | 2.6B |
| IPO Year | 2012 | 2018 |
| Metric | CSTM | UPWK |
|---|---|---|
| Price | $25.34 | $13.18 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 4 | 13 |
| Target Price | ★ $29.00 | $22.33 |
| AVG Volume (30 Days) | 1.9M | ★ 4.7M |
| Earning Date | 05-19-2026 | 05-11-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 1.13 | 0.84 |
| Revenue | ★ $7,335,000,000.00 | $787,784,000.00 |
| Revenue This Year | N/A | $9.16 |
| Revenue Next Year | $3.46 | $13.32 |
| P/E Ratio | $22.85 | ★ $15.84 |
| Revenue Growth | N/A | ★ 2.40 |
| 52 Week Low | $7.33 | $11.13 |
| 52 Week High | $27.25 | $22.84 |
| Indicator | CSTM | UPWK |
|---|---|---|
| Relative Strength Index (RSI) | 64.25 | 29.80 |
| Support Level | $22.32 | $12.73 |
| Resistance Level | $27.25 | $14.19 |
| Average True Range (ATR) | 1.23 | 1.17 |
| MACD | -0.01 | -0.47 |
| Stochastic Oscillator | 63.79 | 6.65 |
Constellium SE is engaged in the design and manufacture of rolled and extruded aluminium products, serving the packaging, aerospace, automotive, defence and other transportation and industry end-markets. The business is organized into three operating segments: the Packaging and Automotive Rolled Products segment which includes the production of rolled aluminium sheet products in European and North American facilities; the Aerospace and Transportation segment includes the production of rolled aluminium products and very limited volumes of extruded products in European and North American facilities; the Automotive Structures and Industry segment includes the production of extruded aluminium products and aluminium structural components.
Upwork Inc is a United States-based company that operates an online marketplace that enables businesses to find and work with skilled independent professionals. The company develops platform for hiring and freelancing purposes. Its products offering include Upwork Basic, Upwork Plus, Upwork Business, Upwork Enterprise, and Upwork Payroll. The business generates revenue from Talent and Clients across the USA, India, the Philippines and the rest of the world. Substantial income is derived from providing services to clients.