Compare CRVO & FONR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CRVO | FONR |
|---|---|---|
| Founded | 2001 | 1978 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Biotechnology: Electromedical & Electrotherapeutic Apparatus |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 89.1M | 88.3M |
| IPO Year | N/A | 1987 |
| Metric | CRVO | FONR |
|---|---|---|
| Price | $7.33 | $15.12 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 7 | 0 |
| Target Price | ★ $21.50 | N/A |
| AVG Volume (30 Days) | ★ 60.7K | 33.2K |
| Earning Date | 11-10-2025 | 11-10-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 1.08 |
| Revenue | $6,159,786.00 | ★ $105,434,318.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $13.78 |
| Revenue Growth | N/A | ★ 3.36 |
| 52 Week Low | $1.92 | $12.00 |
| 52 Week High | $16.94 | $17.62 |
| Indicator | CRVO | FONR |
|---|---|---|
| Relative Strength Index (RSI) | 39.20 | 58.84 |
| Support Level | $7.61 | $14.35 |
| Resistance Level | $8.55 | $15.19 |
| Average True Range (ATR) | 0.59 | 0.29 |
| MACD | -0.17 | 0.09 |
| Stochastic Oscillator | 11.71 | 89.52 |
CervoMed Inc is a clinical stage biotechnology company. It is focused on developing treatments for age-related neurologic disorders. The company's product candidate, Neflamapimod has the potential to treat and improve synaptic dysfunction, the reversible aspect of the underlying disease processes in DLB and certain other neurological disorders.
Fonar Corp is a United States-based company which is engaged in the business of designing, manufacturing, selling and servicing magnetic resonance imaging (MRI) scanners, which utilize MRI technology for the detection and diagnosis of human disease, abnormalities, other medical conditions, and injuries. The company operates through two segments namely Manufacturing and servicing of medical equipment; and the Management of diagnostic imaging centers, which generates a vast majority of the revenue.