Compare CRNC & SHBI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CRNC | SHBI |
|---|---|---|
| Founded | 2020 | 1876 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Major Banks |
| Sector | Technology | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 529.4M | 619.7M |
| IPO Year | N/A | N/A |
| Metric | CRNC | SHBI |
|---|---|---|
| Price | $7.79 | $20.32 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 5 | 3 |
| Target Price | $11.60 | ★ $19.17 |
| AVG Volume (30 Days) | ★ 1.1M | 238.3K |
| Earning Date | 02-04-2026 | 01-28-2026 |
| Dividend Yield | N/A | ★ 2.40% |
| EPS Growth | N/A | ★ 34.92 |
| EPS | 0.01 | ★ 1.78 |
| Revenue | ★ $315,961,000.00 | $216,690,000.00 |
| Revenue This Year | $27.55 | N/A |
| Revenue Next Year | N/A | $7.73 |
| P/E Ratio | $997.91 | ★ $11.25 |
| Revenue Growth | ★ 29.46 | 10.02 |
| 52 Week Low | $5.94 | $11.47 |
| 52 Week High | $16.74 | $20.40 |
| Indicator | CRNC | SHBI |
|---|---|---|
| Relative Strength Index (RSI) | 26.05 | 73.15 |
| Support Level | $6.41 | $19.88 |
| Resistance Level | $11.05 | $20.40 |
| Average True Range (ATR) | 0.74 | 0.48 |
| MACD | -0.46 | 0.17 |
| Stochastic Oscillator | 18.58 | 93.89 |
Cerence Inc is a United States-based software company. It is involved in developing mobility-based solutions for drivers and their cars. The customers include all automobile original equipment manufacturers, or OEMs, or their tier 1 suppliers. The company's revenue is generated by selling software licenses and cloud-connected services. Geographically, it derives a majority of its revenue from the United States and also has a presence in Other Americas; Germany; Other Europe, the Middle East, Africa; Japan, and Other Asia-Pacific.
Shore Bancshares Inc is a financial holding company. It offers personalized banking, insurance, and investment services to families and businesses in the Mid-Atlantic region. It operates in one business segment- banking. The company's primary source of revenue is derived from interest earned on commercial, residential mortgage and other loans, and fees charged in connection with lending and other banking services located in Maryland, Delaware and Virginia.