Compare CRIS & YCBD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CRIS | YCBD |
|---|---|---|
| Founded | 2000 | 2015 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 14.6M | 13.5M |
| IPO Year | 2000 | N/A |
| Metric | CRIS | YCBD |
|---|---|---|
| Price | $0.90 | $1.05 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 2 | 1 |
| Target Price | ★ $16.50 | $2.00 |
| AVG Volume (30 Days) | 1.1M | ★ 17.2M |
| Earning Date | 11-06-2025 | 02-12-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $11,650,000.00 | ★ $19,190,468.00 |
| Revenue This Year | $6.13 | $6.94 |
| Revenue Next Year | $7.86 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 13.56 | N/A |
| 52 Week Low | $0.77 | $0.47 |
| 52 Week High | $3.65 | $6.54 |
| Indicator | CRIS | YCBD |
|---|---|---|
| Relative Strength Index (RSI) | 34.44 | 46.05 |
| Support Level | $0.80 | $1.03 |
| Resistance Level | $0.93 | $1.20 |
| Average True Range (ATR) | 0.08 | 0.18 |
| MACD | -0.00 | -0.06 |
| Stochastic Oscillator | 30.93 | 5.52 |
Curis Inc is a biotechnology company that develops and commercializes drugs and therapies in the immuno-oncology and precision oncology therapeutic areas. The company targets solid tumors, diffuse large B-cell lymphoma, solid tumors or lymphomas, hematological cancers, and others. Its pipeline products include Fimepinostat, CA-170, CA-4948, CA-327, and Erivedge.
cbdMD Inc is a United States based company. It owns and operates the consumer hemp-based cannabidiol (CBD) brand, cbdMD, Paw CBD as well as ATRx Labs brand of functional mushrooms. The company's product categories include CBD tinctures, CBD gummies, CBD topicals, CBD capsules, CBD oils, and CBD pet products. The firm distributes its products through an e-commerce website, wholesalers, and a variety of brick-and-mortar retailers.