Compare CR & HTHT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CR | HTHT |
|---|---|---|
| Founded | 1855 | 2005 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Metal Fabrications | Hotels/Resorts |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 10.5B | 11.4B |
| IPO Year | N/A | 2010 |
| Metric | CR | HTHT |
|---|---|---|
| Price | $187.07 | $47.92 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 5 | 2 |
| Target Price | ★ $223.60 | $47.00 |
| AVG Volume (30 Days) | 333.5K | ★ 2.0M |
| Earning Date | 10-27-2025 | 11-17-2025 |
| Dividend Yield | 0.49% | ★ 4.05% |
| EPS Growth | ★ 37.96 | 7.24 |
| EPS | ★ 6.25 | 1.76 |
| Revenue | $2,268,100,000.00 | ★ $3,484,239,807.00 |
| Revenue This Year | $10.78 | $7.07 |
| Revenue Next Year | $13.09 | $6.65 |
| P/E Ratio | $34.33 | ★ $27.26 |
| Revenue Growth | ★ 19.64 | 5.77 |
| 52 Week Low | $127.04 | $30.13 |
| 52 Week High | $203.89 | $47.97 |
| Indicator | CR | HTHT |
|---|---|---|
| Relative Strength Index (RSI) | 56.85 | 74.63 |
| Support Level | $179.46 | $45.44 |
| Resistance Level | $189.34 | $47.76 |
| Average True Range (ATR) | 4.28 | 1.44 |
| MACD | 0.73 | 0.06 |
| Stochastic Oscillator | 89.62 | 98.80 |
Crane is a diversified industrial firm that manufactures a broad range of products, including valves, pumps, aerospace components, and fiberglass-reinforced plastic panels. Its business is organized into two segments: aerospace and electronics, and process flow technologies. Crane generated approximately $2.1 billion in revenue in 2024.
H World Group Ltd is a multi-brand hotel group in China with international operations. It operates in the leased, managed, and franchised models. The company has two operating segments: legacy Huazhu and legacy DH. Its brand and product offering includes Economy hotel brands: HanTing Hotel, Ni Hao Hotel, Hi Inn, Elan Hotel, Zleep Hotels, and Ibis Hotel, Midscale hotel brands: JI Hotel, Orange Hotel, Starway Hotel and Ibis Styles Hotel, Upper midscale hotel brands: Crystal Orange Hotel, IntercityHotel, Manxin Hotel, Mercure Hotel, Madison Hotel, Novotel Hotel, CitiGO Hotel and MAXX by Steigenberger, Upscale hotel brands: Joya Hotel, Blossom House, Steigenberger Hotels & Resorts, Jaz in the City, and Grand Mercure; and Luxury hotel brand: Steigenberger Icon and Song Hotels.