Compare CPB & MICC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CPB | MICC |
|---|---|---|
| Founded | 1869 | N/A |
| Country | United States | Netherlands |
| Employees | N/A | N/A |
| Industry | Packaged Foods | Specialty Foods |
| Sector | Consumer Staples | Consumer Staples |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.4B | 9.7B |
| IPO Year | N/A | N/A |
| Metric | CPB | MICC |
|---|---|---|
| Price | $27.96 | $17.75 |
| Analyst Decision | Hold | Hold |
| Analyst Count | 16 | 1 |
| Target Price | ★ $32.25 | N/A |
| AVG Volume (30 Days) | ★ 7.2M | 1.2M |
| Earning Date | 03-04-2026 | 01-01-0001 |
| Dividend Yield | ★ 5.78% | N/A |
| EPS Growth | ★ 5.83 | N/A |
| EPS | ★ 1.94 | N/A |
| Revenue | ★ $10,158,000,000.00 | $9,460,951,263.00 |
| Revenue This Year | N/A | $2.81 |
| Revenue Next Year | $0.97 | $4.10 |
| P/E Ratio | ★ $13.93 | $16.09 |
| Revenue Growth | 2.71 | ★ 7.33 |
| 52 Week Low | $25.62 | $14.45 |
| 52 Week High | $43.85 | $18.39 |
| Indicator | CPB | MICC |
|---|---|---|
| Relative Strength Index (RSI) | 56.63 | 62.44 |
| Support Level | $26.67 | $17.56 |
| Resistance Level | $27.56 | $18.26 |
| Average True Range (ATR) | 0.64 | 0.34 |
| MACD | 0.24 | 0.21 |
| Stochastic Oscillator | 97.87 | 80.06 |
Over the past 150-plus years, Campbell's has evolved into a leading domestic packaged food manufacturer, with a portfolio that extends beyond its iconic red-and-white labeled canned soup. In fiscal 2025 (July year-end), snacks accounted for 43% of its revenue, followed by soup (27%), other simple meals (23%), and beverages (7%). Outside its namesake, its brands include Pepperidge Farm, Goldfish, Snyder's of Hanover, Swanson, Pacific Foods, Prego, Pace, V8, and recently acquired Rao's (a deal that closed in 2024). Around 90% of its revenue results from the US and the remainder from Canada and Latin America.