Compare CPA & TFX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CPA | TFX |
|---|---|---|
| Founded | 1947 | 1943 |
| Country | Panama | United States |
| Employees | N/A | N/A |
| Industry | Air Freight/Delivery Services | Medical/Dental Instruments |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.5B | 5.8B |
| IPO Year | 2005 | 1994 |
| Metric | CPA | TFX |
|---|---|---|
| Price | $150.59 | $126.02 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 10 | 8 |
| Target Price | ★ $159.40 | $138.75 |
| AVG Volume (30 Days) | 315.6K | ★ 536.3K |
| Earning Date | 05-13-2026 | 05-07-2026 |
| Dividend Yield | ★ 6.09% | 1.02% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $1,992,713,000.00 |
| Revenue This Year | $15.51 | $15.97 |
| Revenue Next Year | $7.25 | $5.15 |
| P/E Ratio | $9.05 | ★ N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $99.32 | $100.18 |
| 52 Week High | $156.41 | $139.67 |
| Indicator | CPA | TFX |
|---|---|---|
| Relative Strength Index (RSI) | 66.99 | 46.17 |
| Support Level | $111.25 | $124.49 |
| Resistance Level | $156.41 | $135.21 |
| Average True Range (ATR) | 5.22 | 3.76 |
| MACD | 0.72 | -0.70 |
| Stochastic Oscillator | 92.13 | 23.49 |
Copa Holdings SA is a provider of airline passenger and cargo services through its subsidiaries. The company operates through the air transportation segment. It offers international air transportation for passengers, cargo, and mail, operating from its Panama City hub in the Republic of Panama, and domestic and international air transportation for passengers, cargo, and mail with a point-to-point route network through Copa Colombia, a Colombian air carrier. The company's geographical segments are North America, South America, Central America, and the Caribbean. It derives the maximum revenue from North America.
Teleflex Inc is a provider of medical technology products focused on enhancing clinical benefits, improving patient and provider safety and reducing total procedural costs. It designs, develops, manufactures and supply medical devices used by hospitals and healthcare providers supporting high-acuity emergent procedures. The company has three reportable segments: Americas, EMEA (Europe, the Middle East and Africa) and Asia (Asia Pacific). It derives maximum revenue from Americas. Its products includes: Anaesthesia, Emergency Medicine, Interventional Cardiology/Radiology, Interventional Urology - UroLift System, Surgery, Urology, and Vascular Access.