Compare COST & UNH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | COST | UNH |
|---|---|---|
| Founded | 1976 | 1977 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Department/Specialty Retail Stores | Medical Specialities |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 379.4B | 296.9B |
| IPO Year | 1993 | 1984 |
| Metric | COST | UNH |
|---|---|---|
| Price | $868.94 | $329.21 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 22 | 25 |
| Target Price | ★ $1,053.62 | $407.88 |
| AVG Volume (30 Days) | 3.0M | ★ 6.1M |
| Earning Date | 12-11-2025 | 01-27-2026 |
| Dividend Yield | 0.60% | ★ 2.66% |
| EPS Growth | 9.70 | ★ 24.92 |
| EPS | 18.67 | ★ 19.22 |
| Revenue | $280,391,000,000.00 | ★ $435,159,000,000.00 |
| Revenue This Year | $10.14 | $12.94 |
| Revenue Next Year | $7.51 | $1.55 |
| P/E Ratio | $46.78 | ★ $17.27 |
| Revenue Growth | 8.34 | ★ 10.47 |
| 52 Week Low | $844.06 | $234.60 |
| 52 Week High | $1,078.24 | $606.36 |
| Indicator | COST | UNH |
|---|---|---|
| Relative Strength Index (RSI) | 42.70 | 48.87 |
| Support Level | $846.80 | $321.65 |
| Resistance Level | $877.59 | $334.60 |
| Average True Range (ATR) | 13.97 | 6.88 |
| MACD | 1.11 | 0.00 |
| Stochastic Oscillator | 54.02 | 37.31 |
Founded in 1983, Costco Wholesale now operates a global chain of membership-based warehouse clubs, delivering high-quality goods and services at consistently low prices. As of its most recent fiscal year, Costco operated approximately 910 warehouses, serving more than 80 million members across its three geographic segments: Costco US (approximately 73% of total revenue), Costco Canada (13%), and Costco International (14%).Costco's core value proposition—quality products at unbeatable prices—has yielded consistently strong member renewal rates (93% in the US and Canada and nearly 90% internationally). About 55% of Costco's fiscal 2025 revenue came from its grocery offerings, and another 25% from general merchandise.
UnitedHealth Group is one of the largest private health insurers and provides medical benefits to about 51 million members globally, including 1 million outside the US as of December 2024. As a leader in employer-sponsored, self-directed, and government-backed insurance plans, UnitedHealth has obtained massive scale in medical insurance. Along with its insurance assets, UnitedHealth's Optum franchises help create a healthcare services colossus that spans everything from pharmaceutical benefits to providing outpatient care and analytics to both affiliated and third-party customers.