Compare COHU & FLNG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | COHU | FLNG |
|---|---|---|
| Founded | 1947 | 2006 |
| Country | United States | Bermuda |
| Employees | N/A | N/A |
| Industry | Electrical Products | Marine Transportation |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.9B | 1.6B |
| IPO Year | 1994 | 2019 |
| Metric | COHU | FLNG |
|---|---|---|
| Price | $46.95 | $30.94 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 5 | 1 |
| Target Price | ★ $34.00 | $23.00 |
| AVG Volume (30 Days) | ★ 776.8K | 413.5K |
| Earning Date | 04-30-2026 | 05-20-2026 |
| Dividend Yield | N/A | ★ 9.66% |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $452,956,000.00 | N/A |
| Revenue This Year | $14.38 | N/A |
| Revenue Next Year | $19.12 | $2.14 |
| P/E Ratio | ★ N/A | $19.72 |
| Revenue Growth | ★ 12.74 | N/A |
| 52 Week Low | $15.36 | $21.72 |
| 52 Week High | $46.71 | $31.99 |
| Indicator | COHU | FLNG |
|---|---|---|
| Relative Strength Index (RSI) | 85.04 | 57.73 |
| Support Level | $18.76 | $24.71 |
| Resistance Level | N/A | $31.99 |
| Average True Range (ATR) | 1.89 | 0.81 |
| MACD | 0.95 | 0.01 |
| Stochastic Oscillator | 94.67 | 78.79 |
Cohu Inc is a supplier of semiconductor test and inspection handlers, micro-electro-mechanical system (MEMS) test modules, test contactors, and thermal sub-systems used by semiconductor manufacturers and test subcontractors. The company's products include Semiconductor ATE (Automated Test Equipment), Semiconductor Handlers, Interface Products such as test contactors, probe heads, and probe pins, Spares and Kits, Bare Board PCB Test Systems, and services. It has one reportable segment, Semiconductor Test and Inspection Equipment (Semiconductor Test & Inspection). Geographically, the company generates maximum revenue from the Philippines, followed by Taiwan, China, Malaysia, the United States, Singapore, and the Rest of the world.
Flex LNG Ltd is an LNG shipping company with a fleet of next-generation LNG carriers with large cargo capacity. The company's fleet consists of several LNG carriers on the water, and all of its vessels are of the latest generation equipped with two-stroke propulsion. Its fleet consists of M-type, Electronically Controlled, Gas Injection (MEGI) LNG carriers and Generation X Dual Fuel (X-DF) LNG carriers, offering improvements in fuel efficiency and thus also carbon footprint compared to the older steam and four-stroke propelled ships. The company has one reportable segment: vessel operations, which generates revenue from the chartering of vessels to customers.