Compare COHU & ALKT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | COHU | ALKT |
|---|---|---|
| Founded | 1947 | 2007 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Electrical Products | EDP Services |
| Sector | Industrials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.5B | 1.7B |
| IPO Year | 1994 | 2021 |
| Metric | COHU | ALKT |
|---|---|---|
| Price | $38.93 | $16.86 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 5 | 7 |
| Target Price | ★ $34.00 | $28.57 |
| AVG Volume (30 Days) | 619.8K | ★ 1.2M |
| Earning Date | 04-30-2026 | 04-29-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $452,956,000.00 | $152,159,000.00 |
| Revenue This Year | $14.38 | $21.85 |
| Revenue Next Year | $19.12 | $16.90 |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | 12.74 | ★ 35.68 |
| 52 Week Low | $13.66 | $14.11 |
| 52 Week High | $39.24 | $31.18 |
| Indicator | COHU | ALKT |
|---|---|---|
| Relative Strength Index (RSI) | 76.48 | 52.21 |
| Support Level | $27.68 | $15.08 |
| Resistance Level | N/A | $17.44 |
| Average True Range (ATR) | 1.61 | 0.83 |
| MACD | 0.80 | 0.09 |
| Stochastic Oscillator | 97.21 | 69.80 |
Cohu Inc is a supplier of semiconductor test and inspection handlers, micro-electro-mechanical system (MEMS) test modules, test contactors, and thermal sub-systems used by semiconductor manufacturers and test subcontractors. The company's products include Semiconductor ATE (Automated Test Equipment), Semiconductor Handlers, Interface Products such as test contactors, probe heads and probe pins, Spares and Kits, Bare Board PCB Test Systems, and services. It has one reportable segment, Semiconductor Test and Inspection Equipment (Semiconductor Test & Inspection).
Alkami Technology Inc is a cloud-based digital banking solutions provider. The company offers the Alkami Digital Sales & Service Platform, which includes a digital banking platform, onboarding and account opening solutions, and data and marketing tools. The platform enables financial institutions to onboard and engage users, support revenue growth, and improve operational efficiency through a cloud-based, multi-tenant architecture. The company provides services to clients under software-as-a-service arrangements. It derives substantially all of its revenues from SaaS subscription services charged for the use of digital sales and service solutions.