Compare CODA & IPEX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CODA | IPEX |
|---|---|---|
| Founded | 1994 | 2024 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Biotechnology: Pharmaceutical Preparations |
| Sector | Industrials | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 120.0M | 123.4M |
| IPO Year | 2007 | N/A |
| Metric | CODA | IPEX |
|---|---|---|
| Price | $13.99 | $10.34 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 211.5K | 22.3K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 15.62 | N/A |
| EPS | ★ 0.37 | N/A |
| Revenue | ★ $20,316,161.00 | N/A |
| Revenue This Year | $20.90 | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ $36.41 | $41.16 |
| Revenue Growth | ★ 4.98 | N/A |
| 52 Week Low | $5.76 | $10.25 |
| 52 Week High | $14.89 | $10.39 |
| Indicator | CODA | IPEX |
|---|---|---|
| Relative Strength Index (RSI) | 60.85 | 51.39 |
| Support Level | $6.74 | N/A |
| Resistance Level | N/A | $10.35 |
| Average True Range (ATR) | 0.94 | 0.04 |
| MACD | 0.04 | -0.00 |
| Stochastic Oscillator | 76.70 | 44.44 |
Coda Octopus Group Inc develops underwater technologies and equipment for imaging, mapping defense, and survey applications. The company operates in three distinct business segments: the Marine Technology business, Acoustic Sensors and Material Business and the Defense Engineering Services Business. Its geographical segments are the Americas, Europe, Australia/Asia, and the Middle East/Africa. The majority of revenue is derived from the Products segment.
Inflection Point Acquisition Corp V is a blank check company.