Compare COCP & GDTC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | COCP | GDTC |
|---|---|---|
| Founded | 2006 | 2018 |
| Country | United States | Singapore |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 15.3M | 15.5M |
| IPO Year | N/A | 2023 |
| Metric | COCP | GDTC |
|---|---|---|
| Price | $1.05 | $0.96 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $6.00 | N/A |
| AVG Volume (30 Days) | ★ 103.2K | 35.9K |
| Earning Date | 11-14-2025 | 04-24-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | N/A | ★ $573,193.00 |
| Revenue This Year | N/A | $5.37 |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 63.03 |
| 52 Week Low | $0.90 | $0.86 |
| 52 Week High | $2.67 | $3.68 |
| Indicator | COCP | GDTC |
|---|---|---|
| Relative Strength Index (RSI) | 48.85 | 27.83 |
| Support Level | $1.03 | $0.87 |
| Resistance Level | $1.19 | $1.13 |
| Average True Range (ATR) | 0.06 | 0.12 |
| MACD | -0.01 | -0.01 |
| Stochastic Oscillator | 22.73 | 19.64 |
Cocrystal Pharma Inc is a biotechnology company discovering and developing novel antiviral therapeutics that target the replication machinery of influenza viruses, hepatitis C viruses, and noroviruses. It employs structure-based technologies and Nobel Prize-winning expertise to create first and in-class antiviral drugs. It is developing CC-31244, an investigational, oral, broad-spectrum replication inhibitor called a non-nucleoside inhibitor (NNI).
CytoMed Therapeutics Ltd is a pre-clinical biopharmaceutical company focused on harnessing its proprietary technologies to create novel cell-based immunotherapies for the treatment of human cancers. The company's segment include: the business of innate immune cell-based immunotherapy, pluripotent stem cell-based therapy and undertaking the research and development of immune cell and stem cell-based therapy; and the business of processing and banking of cells including cord blood stem cells, research and development on cord blood derived cell-based therapy. Geographically, the company operates in Singapore and Malaysia which is the majority revenue generator.