Compare CMCSA & ACN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CMCSA | ACN |
|---|---|---|
| Founded | 1963 | 1989 |
| Country | United States | Ireland |
| Employees | N/A | N/A |
| Industry | Cable & Other Pay Television Services | Business Services |
| Sector | Telecommunications | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 90.0B | 129.2B |
| IPO Year | 2006 | 2016 |
| Metric | CMCSA | ACN |
|---|---|---|
| Price | $25.23 | $178.25 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 16 | 21 |
| Target Price | $34.54 | ★ $270.81 |
| AVG Volume (30 Days) | ★ 31.1M | 6.7M |
| Earning Date | 04-23-2026 | 03-19-2026 |
| Dividend Yield | ★ 4.93% | 3.62% |
| EPS Growth | ★ 30.19 | N/A |
| EPS | 1.59 | ★ 10.27 |
| Revenue | ★ $121,572,000,000.00 | $69,672,977,000.00 |
| Revenue This Year | $0.78 | $7.44 |
| Revenue Next Year | N/A | $5.26 |
| P/E Ratio | ★ $5.86 | $17.30 |
| Revenue Growth | ★ 0.12 | N/A |
| 52 Week Low | $21.28 | $118.15 |
| 52 Week High | $34.45 | $291.09 |
| Indicator | CMCSA | ACN |
|---|---|---|
| Relative Strength Index (RSI) | 60.01 | 67.43 |
| Support Level | $24.55 | $155.82 |
| Resistance Level | $25.83 | $181.70 |
| Average True Range (ATR) | 0.86 | 7.75 |
| MACD | 0.19 | 2.45 |
| Stochastic Oscillator | 91.45 | 93.52 |
Comcast is made up of three parts. The core cable business owns networks that provide television, internet access, and phone services to 65 million US homes and businesses, or nearly half of the country. The firm provides services to about half the locations in this territory. Comcast acquired NBCUniversal from General Electric in 2011. Following the spinoff of several cable networks, including CNBC, MSNBC, and USA, NBCU now consists of the NBC network, several local NBC affiliates, Bravo, the Peacock streaming platform, Universal Studios, and several theme parks. Finally, Sky, acquired in 2018, is a large television provider in the UK and Italy.
Accenture is a leading IT services firm that provides consulting, system integration, and business process outsourcing to enterprises around the world. Customers of Accenture come from a variety of sectors, including communications, media and technology, financial services, health and public services, consumer products, and resources. Accenture is the world's largest professional services company by headcount with around 800,000 employees in over 120 countries.