Compare CLSK & TVTX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CLSK | TVTX |
|---|---|---|
| Founded | 1987 | 2008 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Finance: Consumer Services | Biotechnology: Pharmaceutical Preparations |
| Sector | Finance | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.5B | 3.3B |
| IPO Year | N/A | N/A |
| Metric | CLSK | TVTX |
|---|---|---|
| Price | $11.26 | $32.68 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 12 | 15 |
| Target Price | $23.19 | ★ $37.21 |
| AVG Volume (30 Days) | ★ 31.8M | 3.1M |
| Earning Date | 02-05-2026 | 02-19-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 1.12 | N/A |
| Revenue | ★ $766,314,000.00 | $435,826,000.00 |
| Revenue This Year | $10.56 | $121.59 |
| Revenue Next Year | $22.04 | $36.58 |
| P/E Ratio | $9.86 | ★ N/A |
| Revenue Growth | 102.21 | ★ 114.22 |
| 52 Week Low | $6.45 | $12.91 |
| 52 Week High | $23.61 | $42.13 |
| Indicator | CLSK | TVTX |
|---|---|---|
| Relative Strength Index (RSI) | 42.32 | 52.03 |
| Support Level | $12.19 | $29.20 |
| Resistance Level | $13.90 | $33.14 |
| Average True Range (ATR) | 1.12 | 1.46 |
| MACD | -0.16 | 0.44 |
| Stochastic Oscillator | 16.20 | 93.08 |
Cleanspark Inc. is a data center developer that, until recently, focused exclusively on bitcoin mining. The company provides scalable, energy-efficient digital infrastructure across the United States. The Company has a sole reporting segment, which is the bitcoin mining segment.
Travere Therapeutics Inc is a biopharmaceutical company. The company is focused on identifying, developing and delivering life-changing therapies to people living with rare kidney, liver, and metabolic diseases. Its pipeline candidate, sparsentan, is an investigational product candidate in late-stage development for focal segmental glomerulosclerosis (FSGS) and IgA nephropathy (IgAN)-rare kidney disorders that often cause end-stage kidney disease.