Compare CLMT & HTO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | CLMT | HTO |
|---|---|---|
| Founded | 1916 | 1985 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Oil & Gas Production | Water Supply |
| Sector | Energy | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.1B | 1.9B |
| IPO Year | 2006 | N/A |
| Metric | CLMT | HTO |
|---|---|---|
| Price | $25.31 | $52.43 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 5 | 2 |
| Target Price | $21.25 | ★ $59.50 |
| AVG Volume (30 Days) | ★ 1.4M | 313.9K |
| Earning Date | 02-27-2026 | 02-25-2026 |
| Dividend Yield | N/A | ★ 3.36% |
| EPS Growth | N/A | ★ 14.49 |
| EPS | N/A | ★ 3.17 |
| Revenue | ★ $4,048,000,000.00 | $804,224,000.00 |
| Revenue This Year | $0.30 | $11.14 |
| Revenue Next Year | N/A | $8.52 |
| P/E Ratio | ★ N/A | $16.50 |
| Revenue Growth | N/A | ★ 11.39 |
| 52 Week Low | $7.68 | $43.75 |
| 52 Week High | $25.39 | $57.17 |
| Indicator | CLMT | HTO |
|---|---|---|
| Relative Strength Index (RSI) | 83.81 | 65.29 |
| Support Level | $21.26 | $51.12 |
| Resistance Level | $25.32 | $53.92 |
| Average True Range (ATR) | 0.96 | 1.03 |
| MACD | 0.36 | -0.02 |
| Stochastic Oscillator | 91.73 | 93.51 |
Calumet Inc is a producer of specialty products, including base oils, specialty oils, solvents, esters, and waxes, as well as a variety of fuel and fuel-related products, including asphalt and heavy fuel oils. The company manufactures, formulates, and markets a variety of specialty branded products to customers in various consumer-facing and industrial markets. Its segments include: Specialty Products and Solutions; Montana/Renewables; Performance Brands; and Corporate. The company generates maximum revenue from Fuels, asphalt and other by-products.
H2O America is a national investor-owned network of local water and wastewater utilities united by one purpose: delivering clean, high-quality water to the communities it calls home. Across approximately 407,000 water and wastewater service connections, the company invests in critical infrastructure to strengthen the water supply for generations to come.