Compare CLLS & TRC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CLLS | TRC |
|---|---|---|
| Founded | 1999 | 1843 |
| Country | France | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Real Estate |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 476.5M | 430.6M |
| IPO Year | 2007 | N/A |
| Metric | CLLS | TRC |
|---|---|---|
| Price | $4.99 | $15.84 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $8.50 | N/A |
| AVG Volume (30 Days) | ★ 112.6K | 83.7K |
| Earning Date | 11-07-2025 | 11-06-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.11 |
| Revenue | ★ $82,551,000.00 | $46,420,000.00 |
| Revenue This Year | $32.58 | $2.31 |
| Revenue Next Year | $20.68 | N/A |
| P/E Ratio | ★ N/A | $144.80 |
| Revenue Growth | ★ 129.04 | 15.71 |
| 52 Week Low | $1.10 | $14.90 |
| 52 Week High | $5.48 | $19.39 |
| Indicator | CLLS | TRC |
|---|---|---|
| Relative Strength Index (RSI) | 57.74 | 44.15 |
| Support Level | $4.67 | $15.70 |
| Resistance Level | $5.03 | $16.01 |
| Average True Range (ATR) | 0.28 | 0.25 |
| MACD | -0.00 | -0.04 |
| Stochastic Oscillator | 67.51 | 13.66 |
Cellectis SA is a clinical stage biotechnological company, employing the core proprietary technologies to develop products based on gene-editing, with a portfolio of allogeneic Chimeric Antigen Receptor T-cells, or UCART, product candidates in the field of immuno-oncology and gene-edited hematopoietic stem and progenitor cells, or HSPC product candidates in other therapeutic indications.
Tejon Ranch Co is a diversified real estate development and agribusiness company committed to responsibly using its land and resources to meet the housing, employment, and lifestyle needs of Californians and create value for its shareholders. It has five segments namely Real Estate - Commercial/Industrial, Real Estate - Resort/Residential, Mineral Resources, Farming, and Ranch Operations.