Compare CIK & CGEN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CIK | CGEN |
|---|---|---|
| Founded | N/A | 1993 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Finance/Investors Services | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Finance | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 156.2M | 148.7M |
| IPO Year | 1995 | 2001 |
| Metric | CIK | CGEN |
|---|---|---|
| Price | $2.73 | $1.77 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $4.00 |
| AVG Volume (30 Days) | ★ 382.0K | 203.5K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $164.92 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $2.56 | $1.13 |
| 52 Week High | $3.01 | $2.38 |
| Indicator | CIK | CGEN |
|---|---|---|
| Relative Strength Index (RSI) | 36.28 | 44.73 |
| Support Level | $2.74 | $1.47 |
| Resistance Level | $3.00 | $1.72 |
| Average True Range (ATR) | 0.03 | 0.09 |
| MACD | -0.01 | -0.01 |
| Stochastic Oscillator | 22.18 | 45.87 |
Credit Suisse Asset Mgmt Income Fund Inc is a closed-end management investment company. The investment objective of the fund is to provide current income consistent with the preservation of capital. Credit Suisse serves as an investment adviser for the fund. Asset Management offers a wide range of investment products and functions across asset classes and investment styles. The division manages various regional portfolios, mutual funds, and other investment vehicles for governments, institutions, corporations and individuals.
Compugen Ltd is a clinical-stage therapeutic discovery and development company utilizing its broadly applicable predictive computational discovery capabilities to identify novel drug targets and new biological pathways to develop therapeutics in the field of cancer immunotherapy. Its immuno-oncology pipeline consists of four clinical-stage programs, targeting immune checkpoints the company discovered computationally, COM701, COM902 and bapotulimab. The company's therapeutic pipeline of early-stage immuno-oncology programs consists of programs aiming to address various mechanisms of immune resistance, including myeloid targets.