Compare CGTX & DUOT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CGTX | DUOT |
|---|---|---|
| Founded | 2007 | 1990 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Computer Software: Prepackaged Software |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 158.8M | 180.9M |
| IPO Year | 2021 | N/A |
| Metric | CGTX | DUOT |
|---|---|---|
| Price | $1.61 | $10.60 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 4 | 2 |
| Target Price | $2.88 | ★ $12.75 |
| AVG Volume (30 Days) | ★ 1.0M | 330.6K |
| Earning Date | 11-06-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $19,026,308.00 |
| Revenue This Year | N/A | $292.26 |
| Revenue Next Year | N/A | $43.21 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 159.00 |
| 52 Week Low | $0.22 | $3.84 |
| 52 Week High | $3.83 | $11.23 |
| Indicator | CGTX | DUOT |
|---|---|---|
| Relative Strength Index (RSI) | 50.41 | 64.21 |
| Support Level | $1.30 | $8.10 |
| Resistance Level | $1.55 | $9.53 |
| Average True Range (ATR) | 0.14 | 0.78 |
| MACD | 0.02 | 0.10 |
| Stochastic Oscillator | 61.51 | 93.59 |
Cognition Therapeutics Inc is a clinical-stage biopharmaceutical company engaged in the discovery and development of, small-molecule therapeutics targeting age-related degenerative diseases and disorders of the central nervous system and retina. Its product candidate CT1812, is an orally delivered, small-molecule antagonist designed to penetrate the blood-brain barrier and bind selectively to the S2R complex.
Duos Technologies Group Inc operating under its brand name duostech, designs, develops, deploys and operates intelligent technology solutions supporting rail, logistics and intermodal businesses that streamline operations, improve safety and reduce costs. The company's main offering, the Railcar Inspection Portal (RIP), provides both freight and transit railroad customers and select government agencies the ability to conduct fully automated railcar inspections of trains that are moving at full speed. It has also developed the Automated Logistics Information System (ALIS) which automates gatehouse operations where transport trucks enter and exit large logistics and intermodal facilities. Its segments are Rail, Commercial, Governments, Banking and AI.