Compare CETY & ALZN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CETY | ALZN |
|---|---|---|
| Founded | 1993 | 2016 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Power Generation | Medicinal Chemicals and Botanical Products |
| Sector | Utilities | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 8.3M | 8.3M |
| IPO Year | N/A | 2021 |
| Metric | CETY | ALZN |
|---|---|---|
| Price | $0.55 | $2.09 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $28.00 |
| AVG Volume (30 Days) | ★ 209.1K | 86.8K |
| Earning Date | 11-19-2025 | 03-09-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $2,282,095.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.56 | $1.69 |
| 52 Week High | $11.20 | $10.71 |
| Indicator | CETY | ALZN |
|---|---|---|
| Relative Strength Index (RSI) | 29.73 | 43.58 |
| Support Level | $0.70 | $2.01 |
| Resistance Level | $0.84 | $2.23 |
| Average True Range (ATR) | 0.09 | 0.14 |
| MACD | -0.01 | -0.02 |
| Stochastic Oscillator | 3.92 | 11.43 |
Clean Energy Technologies Inc is clean energy and environmentally sustainable technologies company offering heat recovery solutions products. In addition, it also provides engineering and manufacturing solutions focused on other energy-efficient and environmentally sustainable technologies. The company's principal product is the Clean Cycle generator, offered by Heat Recovery Solutions. The company's engineering and manufacturing resources support its heat recovery solutions business. It has four segments: Clean Energy HRS & CETY Europe, CETY Renewables Waste to Energy Solutions, Engineering and Manufacturing Business and CETY HK. It serves various markets, including industrial, aerospace, military, instrumentation, and medical.
Alzamend Neuro Inc is an early clinical-stage biopharmaceutical company. It is focused on developing novel products for the treatment of neurodegenerative diseases and psychiatric disorders, including Alzheimer's. Its mission is to develop and market safe and effective treatments. The company's pipeline consists of two novel therapeutic drug candidates, AL001 - a patented ionic cocrystal technology delivering lithium via a therapeutic combination of lithium, proline and salicylate, and AL002 - a patented method using a mutant-peptide sensitized cell as a cell-based therapeutic vaccine that seeks to restore the ability of a patient's immunological system to combat Alzheimer's.