Compare CDLR & ALRM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CDLR | ALRM |
|---|---|---|
| Founded | 2008 | 2000 |
| Country | Denmark | United States |
| Employees | N/A | N/A |
| Industry | | Computer Software: Prepackaged Software |
| Sector | | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.0B | 2.4B |
| IPO Year | 2023 | 2015 |
| Metric | CDLR | ALRM |
|---|---|---|
| Price | $23.13 | $52.00 |
| Analyst Decision | | Hold |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $56.67 |
| AVG Volume (30 Days) | 95.5K | ★ 575.6K |
| Earning Date | 05-20-2026 | 05-07-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 7.42 |
| EPS | N/A | ★ 0.47 |
| Revenue | N/A | ★ $1,011,187,000.00 |
| Revenue This Year | $53.56 | $7.00 |
| Revenue Next Year | $32.79 | $4.53 |
| P/E Ratio | ★ $7.39 | $112.66 |
| Revenue Growth | N/A | ★ 7.59 |
| 52 Week Low | $15.37 | $41.49 |
| 52 Week High | $30.01 | $59.53 |
| Indicator | CDLR | ALRM |
|---|---|---|
| Relative Strength Index (RSI) | 50.35 | 67.40 |
| Support Level | $21.71 | $51.00 |
| Resistance Level | $23.31 | $53.80 |
| Average True Range (ATR) | 0.42 | 1.46 |
| MACD | 0.22 | 0.20 |
| Stochastic Oscillator | 69.89 | 68.76 |
Cadeler AS is an offshore wind installation vessel contractor. It currently operates various offshore jack-up wind installation vessels, with new builds on order. The Group operates within the market for the transportation and installation of offshore wind turbine generators (WTGs) and their foundations. In addition to wind farm installation, its vessels can perform maintenance, decommissioning, and other general construction tasks within the offshore industry. Cadler's customer base consists of offshore wind farm developers, original equipment manufacturers, and various offshore contractors. Geographically, the Group generates maximum revenue from the United States and the rest from the United Kingdom, Taiwan, Germany, Denmark, Poland, and other regions.
Alarm.com Holdings Inc has a cloud-based platform that offers an expansive suite of IoT solutions addressing world-wide opportunities in the residential, multi-family, small business and enterprise commercial markets. It has two reportable segments: Alarm.com & Other. The Alarm.com segment represents the cloud-based Software platforms for intelligently connected property & related solutions. The other segment is focused on researching, developing & offering residential & commercial automation solutions & energy management products & services in adjacent markets. The majority of revenue is from the Alarm.com segment. The platform allows home & business owners to secure their properties and automate & control an array of connected devices.