Compare CCU & SDRL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CCU | SDRL |
|---|---|---|
| Founded | 1850 | 2005 |
| Country | Chile | Bermuda |
| Employees | N/A | N/A |
| Industry | Beverages (Production/Distribution) | Oil & Gas Production |
| Sector | Consumer Staples | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.4B | 2.0B |
| IPO Year | 1992 | N/A |
| Metric | CCU | SDRL |
|---|---|---|
| Price | $12.52 | $30.46 |
| Analyst Decision | Strong Sell | Buy |
| Analyst Count | 1 | 3 |
| Target Price | $10.00 | ★ $49.00 |
| AVG Volume (30 Days) | 192.2K | ★ 791.0K |
| Earning Date | 11-06-2025 | 11-05-2025 |
| Dividend Yield | ★ 1.90% | N/A |
| EPS Growth | ★ 5.98 | N/A |
| EPS | 0.38 | ★ 0.55 |
| Revenue | ★ $3,145,028,795.00 | $1,307,000,000.00 |
| Revenue This Year | $3.32 | $6.84 |
| Revenue Next Year | $5.06 | N/A |
| P/E Ratio | ★ $16.41 | $55.58 |
| Revenue Growth | ★ 20.53 | N/A |
| 52 Week Low | $11.06 | $17.74 |
| 52 Week High | $15.75 | $39.99 |
| Indicator | CCU | SDRL |
|---|---|---|
| Relative Strength Index (RSI) | 45.21 | 46.84 |
| Support Level | $12.46 | $29.40 |
| Resistance Level | $13.38 | $34.02 |
| Average True Range (ATR) | 0.29 | 1.43 |
| MACD | -0.08 | -0.18 |
| Stochastic Oscillator | 17.32 | 28.82 |
United Breweries Co Inc is a multi-category beverage company with operations in Chile, Argentina, Bolivia, Colombia, Paraguay and Uruguay. The company is a player in each one of the beverage categories in which it participates in Chile, including beer, soft drinks, mineral and bottled water, juice, wine, cider and pisco, among others. The Company has three operating segment with respect to its revenues in the geographic areas of commercial activity: Chile; International business and Wine. It generates maximum revenue from Chile.
Seadrill Ltd is an offshore drilling contractor company. The company is engaged in providing offshore drilling services to the oil and gas industry. The primary business of the company is the ownership and operation of drillships, semi-submersible rigs, and jack-up rigs for operations in shallow to ultra-deepwater areas in both benign and harsh environments. The geographical segments of the company are the United States, Brazil, Angola, Norway, Canada and others. The company derives maximum revenue from the United States.