Compare CCG & MNOV Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | CCG | MNOV |
|---|---|---|
| Founded | 2014 | 2000 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | | Biotechnology: Pharmaceutical Preparations |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 69.5M | 72.7M |
| IPO Year | N/A | 2004 |
| Metric | CCG | MNOV |
|---|---|---|
| Price | $0.78 | $1.44 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 1 | 2 |
| Target Price | ★ $350.00 | $7.00 |
| AVG Volume (30 Days) | ★ 90.5K | 52.6K |
| Earning Date | 01-01-0001 | 06-08-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $2,360,807.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $15.80 | N/A |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | ★ 194.15 |
| 52 Week Low | $0.72 | $1.13 |
| 52 Week High | $1.54 | $1.96 |
| Indicator | CCG | MNOV |
|---|---|---|
| Relative Strength Index (RSI) | 41.93 | 44.13 |
| Support Level | $0.73 | $1.23 |
| Resistance Level | $0.83 | $1.62 |
| Average True Range (ATR) | 0.04 | 0.11 |
| MACD | 0.00 | -0.03 |
| Stochastic Oscillator | 44.98 | 33.67 |
Cheche Group Inc is engaged in the operation of providing insurance transaction services, Software-as-a-Service (SaaS) services and other services in China.. It is China's independent technology-empowered platform for auto insurance transaction services by digital auto insurance transaction premiums and insurance technology companies. The company has reshaped the traditional auto insurance distribution and services value chain to create a digital platform by improving operational efficiencies, reducing transaction costs, and expanding distribution channels. Its business scope ranges from digital insurance transactions, SaaS platforms for insurance intermediaries, AI-driven insurance pricing and underwriting services, auto insurance services for new energy vehicle (NEV) manufacturers, etc.
MediciNova Inc is a biopharmaceutical company. The company acquires and develops small-molecule therapeutics for the treatment of diseases with unmet medical needs with a specific focus on the U.S. market. Its products portfolio includes therapeutics such as MN-001, MN-166, MN-221 etc. The firm's strategies are to focus its developing activities on therapeutics for neurological disorders and fibrotic diseases.