Compare CBL & PRSU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CBL | PRSU |
|---|---|---|
| Founded | 1978 | 1926 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate Investment Trusts | Business Services |
| Sector | Real Estate | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.1B | 946.6M |
| IPO Year | 1995 | N/A |
| Metric | CBL | PRSU |
|---|---|---|
| Price | $37.82 | $35.87 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 3 |
| Target Price | ★ $45.00 | $31.67 |
| AVG Volume (30 Days) | 156.9K | ★ 186.2K |
| Earning Date | 05-18-2026 | 01-01-0001 |
| Dividend Yield | ★ 4.76% | N/A |
| EPS Growth | ★ 1000.00 | N/A |
| EPS | ★ 2.78 | N/A |
| Revenue | ★ $515,561,000.00 | N/A |
| Revenue This Year | N/A | $26.24 |
| Revenue Next Year | N/A | $6.25 |
| P/E Ratio | $13.63 | ★ $3.45 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $21.10 | $26.90 |
| 52 Week High | $38.67 | $39.93 |
| Indicator | CBL | PRSU |
|---|---|---|
| Relative Strength Index (RSI) | 57.88 | 51.56 |
| Support Level | $34.52 | $35.49 |
| Resistance Level | $38.59 | $37.75 |
| Average True Range (ATR) | 1.10 | 0.99 |
| MACD | 0.23 | -0.09 |
| Stochastic Oscillator | 80.33 | 33.69 |
CBL & Associates Properties Inc is a real estate investment trust. The company engages in the ownership, development, acquisition, leasing, management and operation of regional shopping malls, outlet centers, lifestyle centers, open-air centers and other properties. CBL's sales predominantly derive from leasing arrangements with retail tenants. The company also generates revenue from management and development fees, as well as sales of its real estate assets. CBL expands its portfolio of assets through activities such as redevelopment, renovation, and expansion.
Pursuit Attractions and Hospitality Inc is an attractions and hospitality company that owns and operates a collection of inspiring and unforgettable experiences at iconic destinations across the United States, Canada, and Iceland. Its elevated hospitality offerings include point-of-interest attractions and distinctive lodges, as well as integrated restaurants, retail options, and transportation that allow visitors to discover and connect with breathtaking national parks and renowned travel locations.