Compare CASY & IRM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CASY | IRM |
|---|---|---|
| Founded | 1959 | 1951 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Diversified Commercial Services | Real Estate Investment Trusts |
| Sector | Miscellaneous | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 32.4B | 34.4B |
| IPO Year | 1994 | 1997 |
| Metric | CASY | IRM |
|---|---|---|
| Price | $852.86 | $127.13 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 12 | 6 |
| Target Price | ★ $696.50 | $122.50 |
| AVG Volume (30 Days) | 330.7K | ★ 1.9M |
| Earning Date | 06-08-2026 | 04-30-2026 |
| Dividend Yield | 0.29% | ★ 3.02% |
| EPS Growth | ★ 30.87 | N/A |
| EPS | ★ 19.16 | 0.48 |
| Revenue | ★ $17,561,101,000.00 | $4,491,531,000.00 |
| Revenue This Year | $9.54 | $13.30 |
| Revenue Next Year | $5.34 | $9.31 |
| P/E Ratio | ★ $44.40 | $261.44 |
| Revenue Growth | ★ 10.16 | 8.30 |
| 52 Week Low | $490.00 | $77.77 |
| 52 Week High | $927.85 | $134.68 |
| Indicator | CASY | IRM |
|---|---|---|
| Relative Strength Index (RSI) | 52.41 | 53.40 |
| Support Level | $767.10 | $122.22 |
| Resistance Level | $893.25 | $133.09 |
| Average True Range (ATR) | 24.34 | 5.00 |
| MACD | -1.32 | 0.22 |
| Stochastic Oscillator | 51.00 | 49.89 |
Casey's General Stores Inc, along with its subsidiaries, operates convenience stores mainly under the names Casey's, GoodStop (by Casey's), and Casey's General Store throughout various states in the USA, approximately half of which are located in Iowa, Missouri, and Illinois. These stores offer a broad selection of food items (which includes prepared foods such as regular and breakfast pizza, donuts, hot breakfast items, and hot and cold sandwiches), beverages, tobacco and nicotine products, groceries, health and beauty aids, automotive products, and other non-food items. The majority of the company's revenue is mainly derived from the retail sale of fuel and the products offered inside its stores.
Iron Mountain Inc is an information management services provider organized and operated as a real estate investment trust. The company offers solutions to its clients to address their information management, digital transformation, information security, data center, and asset lifecycle management (ALM) needs. Its customers come from various industries, including commercial, legal, financial, healthcare, technology, etc. The company has two reportable segments: Global Records and Information Management (Global RIM) and Global Data Center. Maximum revenue is generated from the Global RIM segment, which offers data and records management, secure shredding, consumer storage, and other related services. Geographically, the company generates maximum revenue from the United States.