Compare CAKE & DNOW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | CAKE | DNOW |
|---|---|---|
| Founded | 1972 | 1862 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Restaurants | Metal Fabrications |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.9B | 2.7B |
| IPO Year | 1992 | N/A |
| Metric | CAKE | DNOW |
|---|---|---|
| Price | $58.79 | $16.00 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 15 | 3 |
| Target Price | ★ $58.93 | $17.33 |
| AVG Volume (30 Days) | 1.3M | ★ 2.4M |
| Earning Date | 02-18-2026 | 02-12-2026 |
| Dividend Yield | ★ 1.84% | N/A |
| EPS Growth | ★ 24.69 | N/A |
| EPS | ★ 3.29 | 0.87 |
| Revenue | ★ $3,711,211,000.00 | $2,432,000,000.00 |
| Revenue This Year | $6.49 | $21.37 |
| Revenue Next Year | $4.69 | $92.57 |
| P/E Ratio | ★ $17.84 | $18.57 |
| Revenue Growth | ★ 4.90 | 3.18 |
| 52 Week Low | $42.69 | $12.01 |
| 52 Week High | $69.70 | $18.45 |
| Indicator | CAKE | DNOW |
|---|---|---|
| Relative Strength Index (RSI) | 49.14 | 59.47 |
| Support Level | $56.29 | $15.94 |
| Resistance Level | $62.78 | $17.26 |
| Average True Range (ATR) | 1.90 | 0.58 |
| MACD | -0.42 | 0.03 |
| Stochastic Oscillator | 26.35 | 54.30 |
The Cheesecake Factory Inc is a restaurant company that owns and operates multiple casual dining brands across the United States and Canada under brands that include The Cheesecake Factory, North Italia, and a collection within the Fox Restaurants Concepts subsidiary. The company's international presence, in the Middle East and Mexico, is through licensing agreements with third parties. The company also has a bakery division that produces cheesecakes and other baked products for sale in its restaurants, international licensees, and third-party bakery customers. The company has four operating business segments: The Cheesecake Factory restaurants, North Italia, other FRC, and Flower Child. Majority of the company's revenue comes from The Cheesecake Factory restaurants segment.
Dnow Inc is a company engaged in world-wide supplying of energy and industrial products and packaged, engineered process and production equipment with a legacy of over one sixty years. It offers a broad set of supply chain solutions combined with a suite of digital solutions branded as DigitalNOW that provide customers world-class technology for digital commerce, data and information management. Its locations provide products and solutions to exploration and production companies, midstream transmission and storage companies, refineries, chemical companies, utilities, mining, municipal water, manufacturers, engineering and construction companies. The Company has three reportable segments being United States, Canada and International.