Compare BWAY & LND Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | BWAY | LND |
|---|---|---|
| Founded | 2003 | 2005 |
| Country | Israel | Brazil |
| Employees | N/A | N/A |
| Industry | Medical/Dental Instruments | Farming/Seeds/Milling |
| Sector | Health Care | Consumer Staples |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 337.9M | 353.6M |
| IPO Year | 2019 | 2006 |
| Metric | BWAY | LND |
|---|---|---|
| Price | $21.49 | $3.63 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $23.50 | N/A |
| AVG Volume (30 Days) | ★ 74.3K | 47.2K |
| Earning Date | 11-11-2025 | 02-05-2026 |
| Dividend Yield | N/A | ★ 3.33% |
| EPS Growth | ★ 213.09 | N/A |
| EPS | ★ 0.13 | N/A |
| Revenue | $49,094,000.00 | ★ $173,991,256.00 |
| Revenue This Year | $330.76 | $40.80 |
| Revenue Next Year | $22.24 | $5.24 |
| P/E Ratio | $63.55 | ★ N/A |
| Revenue Growth | ★ 27.08 | N/A |
| 52 Week Low | $7.84 | $3.47 |
| 52 Week High | $21.45 | $4.03 |
| Indicator | BWAY | LND |
|---|---|---|
| Relative Strength Index (RSI) | 74.81 | 51.89 |
| Support Level | $18.62 | $3.50 |
| Resistance Level | $19.61 | $3.62 |
| Average True Range (ATR) | 0.95 | 0.06 |
| MACD | 0.28 | 0.00 |
| Stochastic Oscillator | 96.83 | 77.82 |
BrainsWay Ltd is engaged in advanced noninvasive neurostimulation treatments for mental health disorders. The company is advancing neuroscience with its proprietary Deep Transcranial Magnetic Stimulation (Deep TMS) platform technology to improve health and transform lives. Current indications include depressive disorder (including reduction of anxiety symptoms, commonly referred to as anxious depression), obsessive-compulsive disorder, and smoking addiction. Additional clinical trials of Deep TMS in various psychiatric, neurological, and addiction disorders are underway. The company derives revenues from the lease and sale of Deep TMS systems.
Brasilagro - Cia Bras de Prop Agricolas is a Brazil-based company, engaged in the acquisition, development, operation, and sale of rural properties suitable for agricultural activities. The business activity of the firm is operated through Real estate, Grains, Sugarcane, Cattle rising, Cotton, and Other segments. The Grains segment is involved in the production and sale of soybean and corn. The Sugarcane segment includes the sale of raw product. The Real Estate segment presents the P&L from operations carried out in the company's subsidiaries. The Cattle Raising segment consists of producing and selling beef calves after weaning, which characterizes the activity as breeding and the Other segment engages in other corporate activities. The majority of revenue is earned from Grain Segment.