Compare BTOC & ESLA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BTOC | ESLA |
|---|---|---|
| Founded | 2020 | 2021 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 43.6M | 48.9M |
| IPO Year | 2024 | N/A |
| Metric | BTOC | ESLA |
|---|---|---|
| Price | $0.58 | $1.58 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $16.00 |
| AVG Volume (30 Days) | 101.0K | ★ 158.9K |
| Earning Date | 11-13-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $197,399,541.00 | N/A |
| Revenue This Year | $34.89 | N/A |
| Revenue Next Year | $14.53 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 17.35 | N/A |
| 52 Week Low | $0.41 | $0.73 |
| 52 Week High | $5.40 | $3.15 |
| Indicator | BTOC | ESLA |
|---|---|---|
| Relative Strength Index (RSI) | 41.70 | 42.63 |
| Support Level | $0.60 | $1.41 |
| Resistance Level | $0.69 | $1.94 |
| Average True Range (ATR) | 0.05 | 0.25 |
| MACD | -0.00 | -0.03 |
| Stochastic Oscillator | 16.96 | 26.00 |
Armlogi Holding Corp is a fast-growing U.S.-based warehousing and logistics service provider that offers a comprehensive package of supply-chain solutions relating to warehouse management and order fulfillment. The company provides one-stop warehousing and logistics services to cross-border e-commerce merchants outside the U.S. who seek to sell in the U.S. market. The warehouses are equipped with automated sorting systems, heavy-duty forklifts, and pallets and trays that are suitable for processing bulky items. The services of the company include customs brokerage services, transportation of merchandise to U.S. warehouses, and warehouse management and order fulfillment services.
Estrella Immunopharma Inc is a clinical-stage biopharmaceutical company developing CD19 and CD22-targeted ARTEMIS T-cell therapies with the capacity to address treatment challenges for patients with blood cancers and solid tumors. Estrella's mission is to harness the evolutionary power of the human immune system to transform the lives of patients fighting cancer and autoimmune diseases.