Compare BRZE & SIG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | BRZE | SIG |
|---|---|---|
| Founded | 2011 | 1950 |
| Country | United States | Bermuda |
| Employees | 1699 | N/A |
| Industry | Computer Software: Prepackaged Software | Consumer Specialties |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.6B | 3.4B |
| IPO Year | 2021 | N/A |
| Metric | BRZE | SIG |
|---|---|---|
| Price | $31.29 | $92.88 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 21 | 7 |
| Target Price | $44.71 | ★ $108.14 |
| AVG Volume (30 Days) | ★ 2.5M | 886.5K |
| Earning Date | 12-09-2025 | 12-02-2025 |
| Dividend Yield | N/A | ★ 1.43% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 3.42 |
| Revenue | $693,412,000.00 | ★ $6,821,100,000.00 |
| Revenue This Year | $25.69 | $2.26 |
| Revenue Next Year | $17.31 | $1.58 |
| P/E Ratio | ★ N/A | $26.16 |
| Revenue Growth | ★ 22.95 | N/A |
| 52 Week Low | $23.91 | $45.55 |
| 52 Week High | $48.33 | $110.20 |
| Indicator | BRZE | SIG |
|---|---|---|
| Relative Strength Index (RSI) | 42.62 | 58.25 |
| Support Level | $31.61 | $81.56 |
| Resistance Level | $35.58 | $87.58 |
| Average True Range (ATR) | 1.32 | 3.06 |
| MACD | -0.62 | 1.12 |
| Stochastic Oscillator | 9.41 | 91.86 |
Braze Inc is a customer engagement platform that powers customer-centric interactions between consumers and brands. The company provides solutions for Retail & E-commerce, Media & Entertainment, Financial Services, and Travel & Hospitality related industries. The company offers a single, vertically integrated platform that encompasses the various functionalities, or layers, required for modern customer engagement: data ingestion, classification, orchestration, personalization, and action, all of which is supported by Sage AI by Braze, its AI engine designed to power AI functionality across all layers of this stack. It generates majority of its revenue from the United States.
Signet Jewelers Ltd is a retailer of diamond jewelry. Its merchandise mix includes bridal, fashion, watches, and others. The bridal category includes engagement, wedding and anniversary purchases. Its segments are the North America segment, the International segment, and the Other segment. The North America segment contributes to the majority of the revenue. The North America segment generates revenue from Mall and Off-Mall & Outlet.