Compare BRT & DRDB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BRT | DRDB |
|---|---|---|
| Founded | 1972 | 2024 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate Investment Trusts | |
| Sector | Real Estate | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 285.9M | 320.8M |
| IPO Year | N/A | 2024 |
| Metric | BRT | DRDB |
|---|---|---|
| Price | $14.78 | $10.46 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $19.75 | N/A |
| AVG Volume (30 Days) | 33.7K | ★ 34.2K |
| Earning Date | 03-11-2026 | 01-01-0001 |
| Dividend Yield | ★ 6.74% | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $98,001,000.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $3.72 | N/A |
| P/E Ratio | ★ N/A | $599.26 |
| Revenue Growth | ★ 1.30 | N/A |
| 52 Week Low | $14.00 | $9.91 |
| 52 Week High | $19.01 | $10.55 |
| Indicator | BRT | DRDB |
|---|---|---|
| Relative Strength Index (RSI) | 52.54 | N/A |
| Support Level | $14.51 | N/A |
| Resistance Level | $14.81 | N/A |
| Average True Range (ATR) | 0.26 | 0.00 |
| MACD | 0.00 | 0.00 |
| Stochastic Oscillator | 59.16 | 0.00 |
BRT Apartments Corp is a real estate investment trust company. The company is focused on the ownership, operation, and development of multi-family properties. BRT also owns and operates other real estate assets. All of the Company's assets are comprised of multi-family real estate assets generally leased to tenants on a one-year basis.
Roman DBDR Acquisition Corp II is a blank check company.