Compare BRO & EXR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | BRO | EXR |
|---|---|---|
| Founded | 1939 | 1977 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Specialty Insurers | Real Estate Investment Trusts |
| Sector | Finance | Real Estate |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 27.6B | 27.9B |
| IPO Year | N/A | 2004 |
| Metric | BRO | EXR |
|---|---|---|
| Price | $79.94 | $149.50 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 14 | 15 |
| Target Price | $97.93 | ★ $145.07 |
| AVG Volume (30 Days) | ★ 2.6M | 1.3M |
| Earning Date | 01-26-2026 | 02-24-2026 |
| Dividend Yield | 0.83% | ★ 4.40% |
| EPS Growth | N/A | ★ 14.27 |
| EPS | 3.31 | ★ 4.36 |
| Revenue | ★ $5,350,000,000.00 | $3,421,973,000.00 |
| Revenue This Year | $27.48 | N/A |
| Revenue Next Year | $23.16 | $4.37 |
| P/E Ratio | ★ $24.11 | $33.78 |
| Revenue Growth | ★ 17.50 | 3.34 |
| 52 Week Low | $76.17 | $121.03 |
| 52 Week High | $125.68 | $162.77 |
| Indicator | BRO | EXR |
|---|---|---|
| Relative Strength Index (RSI) | 49.44 | 78.86 |
| Support Level | $78.54 | $137.24 |
| Resistance Level | $80.42 | $141.50 |
| Average True Range (ATR) | 1.77 | 3.35 |
| MACD | 0.04 | 1.85 |
| Stochastic Oscillator | 64.35 | 95.81 |
Brown & Brown Inc is a diversified insurance agency, wholesale brokerage, insurance programs, and service. The Company markets and sells insurance products and services, in the property, casualty, and employee benefits areas. It provides customers with non-investment insurance contracts, as well as other targeted, customized risk management products and services. It has four reportable segments; the Retail segment; the Programs segment; the Wholesale Brokerage segment and; the Services segment. It generates the majority of its revenue from the Retail segment which provides insurance products and services to commercial, public and quasi-public, and Others through automobile dealer services F&I businesses. Its geographic area is U.S., U.K., the Republic of Ireland, Canada, and Others.
Extra Space Storage is a fully integrated real estate investment trust that owns, operates, and manages almost 4,000 self-storage properties in 42 states, with over 300 million net rentable square feet of storage space. Of these properties, approximately one half is wholly owned, while some facilities are owned through joint ventures and others are owned by third parties and managed by Extra Space Storage in exchange for a management fee.