Compare BRBR & YSWY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | BRBR | YSWY |
|---|---|---|
| Founded | 2019 | N/A |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Packaged Foods | Food Chains |
| Sector | Consumer Staples | Consumer Staples |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.2B | 1.4B |
| IPO Year | 2019 | 2021 |
| Metric | BRBR | YSWY |
|---|---|---|
| Price | $10.88 | $24.91 |
| Analyst Decision | Buy | |
| Analyst Count | 17 | 0 |
| Target Price | ★ $36.63 | N/A |
| AVG Volume (30 Days) | ★ 3.6M | 326.8K |
| Earning Date | 05-05-2026 | N/A |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.95 | N/A |
| Revenue | ★ $2,316,600,000.00 | N/A |
| Revenue This Year | $6.28 | N/A |
| Revenue Next Year | $5.81 | N/A |
| P/E Ratio | $11.25 | ★ N/A |
| Revenue Growth | ★ 16.05 | N/A |
| 52 Week Low | $7.82 | $18.92 |
| 52 Week High | $43.02 | $26.34 |
| Indicator | BRBR | YSWY |
|---|---|---|
| Relative Strength Index (RSI) | 44.37 | 60.86 |
| Support Level | $10.13 | $19.41 |
| Resistance Level | $14.23 | $26.34 |
| Average True Range (ATR) | 0.53 | 1.35 |
| MACD | 0.00 | -0.04 |
| Stochastic Oscillator | 42.33 | 77.07 |
BellRing Brands Inc is a United States-based company engaged in providing nutrition-related products. Its brands, Premier Protein, Dymatize, and PowerBar provides various products including ready-to-drink protein shakes, powders and nutrition bars. The company's products are distributed through a diverse network of channel including club, food, drug and mass, eCommerce, convenience and specialty.