Compare BPOPM & PCG^X Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Popular Inc. Popular Capital Trust II - 6.125% Cumulative Monthly Income Trust Preferred Securities
| Metric | BPOPM | PCG^X |
|---|---|---|
| Founded | N/A | N/A |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | |
| Sector | Finance | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | N/A | N/A |
| IPO Year | N/A | N/A |
| Metric | BPOPM | PCG^X |
|---|---|---|
| Price | $25.00 | N/A |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | N/A | N/A |
| Earning Date | N/A | N/A |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | N/A | N/A |
| 52 Week High | N/A | N/A |
| Indicator | BPOPM | PCG^X |
|---|---|---|
| Relative Strength Index (RSI) | 59.40 | N/A |
| Support Level | $25.00 | N/A |
| Resistance Level | $25.14 | N/A |
| Average True Range (ATR) | 0.15 | 0.00 |
| MACD | 0.02 | 0.00 |
| Stochastic Oscillator | 100.00 | 0.00 |
Popular Capital Trust II is a statutory trust. It is engaged in issuing capital securities.