Compare BON & CALC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | BON | CALC |
|---|---|---|
| Founded | 2006 | 2011 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Medicinal Chemicals and Botanical Products | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 10.6M | 9.7M |
| IPO Year | 2020 | 2020 |
| Metric | BON | CALC |
|---|---|---|
| Price | $1.30 | $0.63 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 2 |
| Target Price | N/A | ★ $10.00 |
| AVG Volume (30 Days) | 12.6K | ★ 123.8K |
| Earning Date | 01-23-2026 | 05-13-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.30 |
| Revenue | N/A | N/A |
| Revenue This Year | $390.73 | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $2.07 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $1.13 | $0.46 |
| 52 Week High | $3.39 | $7.20 |
| Indicator | BON | CALC |
|---|---|---|
| Relative Strength Index (RSI) | 53.24 | 46.79 |
| Support Level | $1.25 | $0.50 |
| Resistance Level | $1.35 | $0.78 |
| Average True Range (ATR) | 0.05 | 0.06 |
| MACD | 0.01 | 0.01 |
| Stochastic Oscillator | 95.94 | 42.97 |
Bon Natural Life Ltd focuses on the manufacturing of personal care ingredients, such as plant extracted fragrance compounds to perfume and fragrance manufacturers, natural health supplements such as powder drinks and bioactive food ingredient products mostly used as food additives and nutritional supplements by its customers. It has developed four technology platforms for large-scale separation, safety improvement, activity enhancement, and functional compounding of natural products. The company's offerings include Fragrance compounds, Health supplements, and Bioactive food ingredients. The company generates revenue from the sale of its products, the majority derived from the sale of Fragrance compounds, which include natural compounds extracted from plants for cosmetic applications.
CalciMedica Inc is a clinical-stage biopharmaceutical company focused on developing therapeutics that treat serious illnesses driven by inflammatory and immunologic processes and direct cellular damage. Its product candidates act upon calcium release-activated calcium (CRAC) channels and would constitute a new class of drugs. Its product candidate is Auxora, a potent and selective intravenous formulated small molecule CRAC channel inhibitor containing the active compound zegocractin (formerly referred to as CM4620) that, in animal models, reduced acute epithelial and/or endothelial cell injury and inflammation in organs, such as the pancreas, lungs and kidneys. The company operates as one operating segment focused on developing and commercializing therapeutics in the U.S.